Side-by-side comparison of Huntingdon College and Miles College (2024 data).
| Metric | Huntingdon College | Miles College |
|---|---|---|
| Location | Montgomery, AL | Fairfield, AL |
| Type | Private | Private |
| In-State Tuition | $29,070 | $13,314 |
| Out-of-State Tuition | $29,070 | $13,314 |
| Acceptance Rate | 69.5% | 70.0% |
| SAT Average | 1142 | 1134.1 |
| Enrollment | 879 | 1,155 |
| Graduation Rate | 47.4% | 20.4% |
| Median Debt | $27,000 | $31,217 |
| Median Earnings (10yr) | $49,601 | $32,627 |
Huntingdon College is a private institution located in Montgomery, Alabama with 879 students.Miles College is a private institution located in Fairfield, Alabama with 1,155 students.
Miles College has lower in-state tuition at $13,314 compared to $29,070.
Huntingdon College is more selective with an acceptance rate of 69.5% compared to 70.0%.
Huntingdon College graduates have higher median earnings of $49,601 compared to $32,627 at Miles College.
Miles College has more students with 1,155 enrolled compared to 879 at Huntingdon College.