Side-by-side comparison of Luther College and Wartburg College (2024 data).
| Metric | Luther College | Wartburg College |
|---|---|---|
| Location | Decorah, IA | Waverly, IA |
| Type | Private | Private |
| In-State Tuition | $52,120 | $26,250 |
| Out-of-State Tuition | $52,120 | $26,250 |
| Acceptance Rate | 71.5% | 75.8% |
| SAT Average | 1218 | 1136 |
| Enrollment | 1,379 | 1,452 |
| Graduation Rate | 73.0% | 65.5% |
| Median Debt | $27,000 | $27,000 |
| Median Earnings (10yr) | $59,850 | $56,201 |
Luther College is a private institution located in Decorah, Iowa with 1,379 students.Wartburg College is a private institution located in Waverly, Iowa with 1,452 students.
Wartburg College has lower in-state tuition at $26,250 compared to $52,120.
Luther College is more selective with an acceptance rate of 71.5% compared to 75.8%.
Luther College graduates have higher median earnings of $59,850 compared to $56,201 at Wartburg College.
Wartburg College has more students with 1,452 enrolled compared to 1,379 at Luther College.