Side-by-side comparison of Luther College and McDaniel College (2024 data).
| Metric | Luther College | McDaniel College |
|---|---|---|
| Location | Decorah, IA | Westminster, MD |
| Type | Private | Private |
| In-State Tuition | $52,120 | $52,081 |
| Out-of-State Tuition | $52,120 | $52,081 |
| Acceptance Rate | 71.5% | 77.9% |
| SAT Average | 1218 | 1220.8 |
| Enrollment | 1,379 | 1,617 |
| Graduation Rate | 73.0% | 63.5% |
| Median Debt | $27,000 | $25,000 |
| Median Earnings (10yr) | $59,850 | $60,663 |
Luther College is a private institution located in Decorah, Iowa with 1,379 students.McDaniel College is a private institution located in Westminster, Maryland with 1,617 students.
McDaniel College has lower in-state tuition at $52,081 compared to $52,120.
Luther College is more selective with an acceptance rate of 71.5% compared to 77.9%.
McDaniel College graduates have higher median earnings of $60,663 compared to $59,850 at Luther College.
McDaniel College has more students with 1,617 enrolled compared to 1,379 at Luther College.