Side-by-side comparison of Los Angeles Film School and University of San Diego (2024 data).
| Metric | Los Angeles Film School | University of San Diego |
|---|---|---|
| Location | Hollywood, CA | San Diego, CA |
| Type | Private | Private |
| In-State Tuition | N/A | $59,486 |
| Out-of-State Tuition | N/A | $59,486 |
| Acceptance Rate | 60.0% | 52.4% |
| SAT Average | 1341.7 | 1341.7 |
| Enrollment | 5,472 | 5,671 |
| Graduation Rate | 41.7% | 82.7% |
| Median Debt | $25,250 | $22,940 |
| Median Earnings (10yr) | $31,632 | $86,522 |
Los Angeles Film School is a private institution located in Hollywood, California with 5,472 students.University of San Diego is a private institution located in San Diego, California with 5,671 students.
University of San Diego is more selective with an acceptance rate of 52.4% compared to 60.0%.
University of San Diego graduates have higher median earnings of $86,522 compared to $31,632 at Los Angeles Film School.
University of San Diego has more students with 5,671 enrolled compared to 5,472 at Los Angeles Film School.