Side-by-side comparison of Guam Community College and Itawamba Community College (2024 data).
| Metric | Guam Community College | Itawamba Community College |
|---|---|---|
| Location | Mangilao, GU | Fulton, MS |
| Type | Public | Public |
| In-State Tuition | $3,414 | $3,420 |
| Out-of-State Tuition | $4,614 | $5,820 |
| Acceptance Rate | N/A | 70.0% |
| SAT Average | N/A | 1083 |
| Enrollment | 1,139 | 4,167 |
| Graduation Rate | 23.6% | 47.7% |
| Median Debt | $16,786 | $7,631 |
| Median Earnings (10yr) | $27,820 | $32,912 |
Guam Community College is a public institution located in Mangilao, GU with 1,139 students.Itawamba Community College is a public institution located in Fulton, Mississippi with 4,167 students.
Guam Community College has lower in-state tuition at $3,414 compared to $3,420.
Itawamba Community College graduates have higher median earnings of $32,912 compared to $27,820 at Guam Community College.
Itawamba Community College has more students with 4,167 enrolled compared to 1,139 at Guam Community College.