Side-by-side comparison of Hood College and Simpson College (2024 data).
| Metric | Hood College | Simpson College |
|---|---|---|
| Location | Frederick, MD | Indianola, IA |
| Type | Private | Private |
| In-State Tuition | $47,700 | $47,656 |
| Out-of-State Tuition | $47,700 | $47,656 |
| Acceptance Rate | 77.8% | 86.2% |
| SAT Average | 1220.8 | 1440 |
| Enrollment | 1,194 | 1,227 |
| Graduation Rate | 56.1% | 64.4% |
| Median Debt | $25,000 | $26,000 |
| Median Earnings (10yr) | $57,089 | $59,274 |
Hood College is a private institution located in Frederick, Maryland with 1,194 students.Simpson College is a private institution located in Indianola, Iowa with 1,227 students.
Simpson College has lower in-state tuition at $47,656 compared to $47,700.
Hood College is more selective with an acceptance rate of 77.8% compared to 86.2%.
Simpson College graduates have higher median earnings of $59,274 compared to $57,089 at Hood College.
Simpson College has more students with 1,227 enrolled compared to 1,194 at Hood College.