Side-by-side comparison of Hood College and Marist University (2024 data).
| Metric | Hood College | Marist University |
|---|---|---|
| Location | Frederick, MD | Poughkeepsie, NY |
| Type | Private | Private |
| In-State Tuition | $47,700 | $47,750 |
| Out-of-State Tuition | $47,700 | $47,750 |
| Acceptance Rate | 77.8% | 56.5% |
| SAT Average | 1220.8 | 1295 |
| Enrollment | 1,194 | 5,182 |
| Graduation Rate | 56.1% | 79.7% |
| Median Debt | $25,000 | $25,000 |
| Median Earnings (10yr) | $57,089 | $77,819 |
Hood College is a private institution located in Frederick, Maryland with 1,194 students.Marist University is a private institution located in Poughkeepsie, New York with 5,182 students.
Hood College has lower in-state tuition at $47,700 compared to $47,750.
Marist University is more selective with an acceptance rate of 56.5% compared to 77.8%.
Marist University graduates have higher median earnings of $77,819 compared to $57,089 at Hood College.
Marist University has more students with 5,182 enrolled compared to 1,194 at Hood College.