Side-by-side comparison of Holy Apostles College and Seminary and Western Washington University (2024 data).
| Metric | Holy Apostles College and Seminary | Western Washington University |
|---|---|---|
| Location | Cromwell, CT | Bellingham, WA |
| Type | Private | Public |
| In-State Tuition | $9,580 | $9,582 |
| Out-of-State Tuition | $9,580 | $28,707 |
| Acceptance Rate | 70.0% | 93.3% |
| SAT Average | 1230.1 | 1289 |
| Enrollment | 216 | 13,544 |
| Graduation Rate | 60.0% | 65.1% |
| Median Debt | $12,541 | $18,500 |
| Median Earnings (10yr) | N/A | $62,569 |
Holy Apostles College and Seminary is a private institution located in Cromwell, Connecticut with 216 students.Western Washington University is a public institution located in Bellingham, Washington with 13,544 students.
Holy Apostles College and Seminary has lower in-state tuition at $9,580 compared to $9,582.
Holy Apostles College and Seminary is more selective with an acceptance rate of 70.0% compared to 93.3%.
Western Washington University has more students with 13,544 enrolled compared to 216 at Holy Apostles College and Seminary.