Side-by-side comparison of Franklin University and Holy Apostles College and Seminary (2024 data).
| Metric | Franklin University | Holy Apostles College and Seminary |
|---|---|---|
| Location | Columbus, OH | Cromwell, CT |
| Type | Private | Private |
| In-State Tuition | $9,577 | $9,580 |
| Out-of-State Tuition | $9,577 | $9,580 |
| Acceptance Rate | 70.0% | 70.0% |
| SAT Average | 1179.9 | 1230.1 |
| Enrollment | 5,562 | 216 |
| Graduation Rate | 20.8% | 60.0% |
| Median Debt | $20,836 | $12,541 |
| Median Earnings (10yr) | $51,892 | N/A |
Franklin University is a private institution located in Columbus, Ohio with 5,562 students.Holy Apostles College and Seminary is a private institution located in Cromwell, Connecticut with 216 students.
Franklin University has lower in-state tuition at $9,577 compared to $9,580.
Franklin University is more selective with an acceptance rate of 70.0% compared to 70.0%.
Franklin University has more students with 5,562 enrolled compared to 216 at Holy Apostles College and Seminary.