Side-by-side comparison of Hillsdale College and Paul Smiths College of Arts and Science (2024 data).
| Metric | Hillsdale College | Paul Smiths College of Arts and Science |
|---|---|---|
| Location | Hillsdale, MI | Paul Smiths, NY |
| Type | Private | Private |
| In-State Tuition | $33,189 | $33,009 |
| Out-of-State Tuition | $33,189 | $33,009 |
| Acceptance Rate | 20.7% | 76.5% |
| SAT Average | 1415 | 1259.9 |
| Enrollment | 1,573 | 579 |
| Graduation Rate | 87.2% | 52.0% |
| Median Debt | $19,239.4 | $22,750 |
| Median Earnings (10yr) | N/A | $46,145 |
Hillsdale College is a private institution located in Hillsdale, Michigan with 1,573 students.Paul Smiths College of Arts and Science is a private institution located in Paul Smiths, New York with 579 students.
Paul Smiths College of Arts and Science has lower in-state tuition at $33,009 compared to $33,189.
Hillsdale College is more selective with an acceptance rate of 20.7% compared to 76.5%.
Hillsdale College has more students with 1,573 enrolled compared to 579 at Paul Smiths College of Arts and Science.