Side-by-side comparison of Hillsdale College and Lakeland University (2024 data).
| Metric | Hillsdale College | Lakeland University |
|---|---|---|
| Location | Hillsdale, MI | Plymouth, WI |
| Type | Private | Private |
| In-State Tuition | $33,189 | $33,396 |
| Out-of-State Tuition | $33,189 | $33,396 |
| Acceptance Rate | 20.7% | 86.3% |
| SAT Average | 1415 | 1176.7 |
| Enrollment | 1,573 | 1,212 |
| Graduation Rate | 87.2% | 48.4% |
| Median Debt | $19,239.4 | $25,000 |
| Median Earnings (10yr) | N/A | $55,961 |
Hillsdale College is a private institution located in Hillsdale, Michigan with 1,573 students.Lakeland University is a private institution located in Plymouth, Wisconsin with 1,212 students.
Hillsdale College has lower in-state tuition at $33,189 compared to $33,396.
Hillsdale College is more selective with an acceptance rate of 20.7% compared to 86.3%.
Hillsdale College has more students with 1,573 enrolled compared to 1,212 at Lakeland University.