Side-by-side comparison of Guam Community College and University of Guam (2024 data).
| Metric | Guam Community College | University of Guam |
|---|---|---|
| Location | Mangilao, GU | Mangilao, GU |
| Type | Public | Public |
| In-State Tuition | $3,414 | $6,110 |
| Out-of-State Tuition | $4,614 | $11,414 |
| Acceptance Rate | N/A | N/A |
| SAT Average | N/A | N/A |
| Enrollment | 1,139 | 2,515 |
| Graduation Rate | 23.6% | 39.3% |
| Median Debt | $16,786 | $16,786 |
| Median Earnings (10yr) | $27,820 | $35,946 |
Guam Community College is a public institution located in Mangilao, GU with 1,139 students.University of Guam is a public institution located in Mangilao, GU with 2,515 students.
Guam Community College has lower in-state tuition at $3,414 compared to $6,110.
University of Guam graduates have higher median earnings of $35,946 compared to $27,820 at Guam Community College.
University of Guam has more students with 2,515 enrolled compared to 1,139 at Guam Community College.