Side-by-side comparison of Grove City College and Susquehanna University (2024 data).
| Metric | Grove City College | Susquehanna University |
|---|---|---|
| Location | Grove City, PA | Selinsgrove, PA |
| Type | Private | Private |
| In-State Tuition | $21,700 | $59,850 |
| Out-of-State Tuition | $21,700 | $59,850 |
| Acceptance Rate | 72.3% | 81.4% |
| SAT Average | 1272 | 1232 |
| Enrollment | 2,216 | 2,163 |
| Graduation Rate | 81.4% | 77.9% |
| Median Debt | $23,049.6 | $27,000 |
| Median Earnings (10yr) | N/A | $61,723 |
Grove City College is a private institution located in Grove City, Pennsylvania with 2,216 students.Susquehanna University is a private institution located in Selinsgrove, Pennsylvania with 2,163 students.
Grove City College has lower in-state tuition at $21,700 compared to $59,850.
Grove City College is more selective with an acceptance rate of 72.3% compared to 81.4%.
Grove City College has more students with 2,216 enrolled compared to 2,163 at Susquehanna University.