Side-by-side comparison of Dickinson College and Grove City College (2024 data).
| Metric | Dickinson College | Grove City College |
|---|---|---|
| Location | Carlisle, PA | Grove City, PA |
| Type | Private | Private |
| In-State Tuition | $65,650 | $21,700 |
| Out-of-State Tuition | $65,650 | $21,700 |
| Acceptance Rate | 42.1% | 72.3% |
| SAT Average | 1391 | 1272 |
| Enrollment | 2,273 | 2,216 |
| Graduation Rate | 81.6% | 81.4% |
| Median Debt | $19,000 | $23,049.6 |
| Median Earnings (10yr) | $70,204 | N/A |
Dickinson College is a private institution located in Carlisle, Pennsylvania with 2,273 students.Grove City College is a private institution located in Grove City, Pennsylvania with 2,216 students.
Grove City College has lower in-state tuition at $21,700 compared to $65,650.
Dickinson College is more selective with an acceptance rate of 42.1% compared to 72.3%.
Dickinson College has more students with 2,273 enrolled compared to 2,216 at Grove City College.