Side-by-side comparison of Generations College and Principia College (2024 data).
| Metric | Generations College | Principia College |
|---|---|---|
| Location | Chicago, IL | Elsah, IL |
| Type | Private | Private |
| In-State Tuition | $12,700 | $34,680 |
| Out-of-State Tuition | $12,700 | $34,680 |
| Acceptance Rate | 70.0% | 70.0% |
| SAT Average | 1176.6 | 1176.6 |
| Enrollment | 310 | 339 |
| Graduation Rate | 9.2% | 75.1% |
| Median Debt | $25,250 | $20,029.8 |
| Median Earnings (10yr) | $34,706 | N/A |
Generations College is a private institution located in Chicago, Illinois with 310 students.Principia College is a private institution located in Elsah, Illinois with 339 students.
Generations College has lower in-state tuition at $12,700 compared to $34,680.
Generations College is more selective with an acceptance rate of 70.0% compared to 70.0%.
Principia College has more students with 339 enrolled compared to 310 at Generations College.