Side-by-side comparison of Franklin College and Wabash College (2024 data).
| Metric | Franklin College | Wabash College |
|---|---|---|
| Location | Franklin, IN | Crawfordsville, IN |
| Type | Private | Private |
| In-State Tuition | $38,710 | $50,800 |
| Out-of-State Tuition | $38,710 | $50,800 |
| Acceptance Rate | 69.8% | 63.3% |
| SAT Average | 1145 | 1180 |
| Enrollment | 900 | 866 |
| Graduation Rate | 61.8% | 77.0% |
| Median Debt | $27,000 | $27,000 |
| Median Earnings (10yr) | $55,376 | $69,952 |
Franklin College is a private institution located in Franklin, Indiana with 900 students.Wabash College is a private institution located in Crawfordsville, Indiana with 866 students.
Franklin College has lower in-state tuition at $38,710 compared to $50,800.
Wabash College is more selective with an acceptance rate of 63.3% compared to 69.8%.
Wabash College graduates have higher median earnings of $69,952 compared to $55,376 at Franklin College.
Franklin College has more students with 900 enrolled compared to 866 at Wabash College.