Side-by-side comparison of Fisher College and Gordon College (2024 data).
| Metric | Fisher College | Gordon College |
|---|---|---|
| Location | Boston, MA | Wenham, MA |
| Type | Private | Private |
| In-State Tuition | $35,689 | $30,700 |
| Out-of-State Tuition | $35,689 | $30,700 |
| Acceptance Rate | 70.7% | 69.2% |
| SAT Average | 1333.8 | 1265 |
| Enrollment | 1,167 | 1,278 |
| Graduation Rate | 28.1% | 68.1% |
| Median Debt | $25,000 | $26,250 |
| Median Earnings (10yr) | $49,669 | $52,119 |
Fisher College is a private institution located in Boston, Massachusetts with 1,167 students.Gordon College is a private institution located in Wenham, Massachusetts with 1,278 students.
Gordon College has lower in-state tuition at $30,700 compared to $35,689.
Gordon College is more selective with an acceptance rate of 69.2% compared to 70.7%.
Gordon College graduates have higher median earnings of $52,119 compared to $49,669 at Fisher College.
Gordon College has more students with 1,278 enrolled compared to 1,167 at Fisher College.