Side-by-side comparison of Fisher College and Prescott College (2024 data).
| Metric | Fisher College | Prescott College |
|---|---|---|
| Location | Boston, MA | Prescott, AZ |
| Type | Private | Private |
| In-State Tuition | $35,689 | $35,685 |
| Out-of-State Tuition | $35,689 | $35,685 |
| Acceptance Rate | 70.7% | 94.5% |
| SAT Average | 1333.8 | 1136.3 |
| Enrollment | 1,167 | 219 |
| Graduation Rate | 28.1% | 44.0% |
| Median Debt | $25,000 | $16,300 |
| Median Earnings (10yr) | $49,669 | $42,359 |
Fisher College is a private institution located in Boston, Massachusetts with 1,167 students.Prescott College is a private institution located in Prescott, Arizona with 219 students.
Prescott College has lower in-state tuition at $35,685 compared to $35,689.
Fisher College is more selective with an acceptance rate of 70.7% compared to 94.5%.
Fisher College graduates have higher median earnings of $49,669 compared to $42,359 at Prescott College.
Fisher College has more students with 1,167 enrolled compared to 219 at Prescott College.