Side-by-side comparison of Ferrum College and Randolph College (2024 data).
| Metric | Ferrum College | Randolph College |
|---|---|---|
| Location | Ferrum, VA | Lynchburg, VA |
| Type | Private | Private |
| In-State Tuition | $28,520 | $30,310 |
| Out-of-State Tuition | $28,520 | $30,310 |
| Acceptance Rate | 89.0% | 93.7% |
| SAT Average | 1193 | 1134 |
| Enrollment | 699 | 658 |
| Graduation Rate | 30.5% | 49.2% |
| Median Debt | $27,000 | $26,950 |
| Median Earnings (10yr) | $44,296 | $53,409 |
Ferrum College is a private institution located in Ferrum, Virginia with 699 students.Randolph College is a private institution located in Lynchburg, Virginia with 658 students.
Ferrum College has lower in-state tuition at $28,520 compared to $30,310.
Ferrum College is more selective with an acceptance rate of 89.0% compared to 93.7%.
Randolph College graduates have higher median earnings of $53,409 compared to $44,296 at Ferrum College.
Ferrum College has more students with 699 enrolled compared to 658 at Randolph College.