Side-by-side comparison of Bolivar Technical College and Ferrum College (2024 data).
| Metric | Bolivar Technical College | Ferrum College |
|---|---|---|
| Location | Bolivar, MO | Ferrum, VA |
| Type | Private | Private |
| In-State Tuition | $28,390 | $28,520 |
| Out-of-State Tuition | $28,390 | $28,520 |
| Acceptance Rate | 95.5% | 89.0% |
| SAT Average | 1128.4 | 1193 |
| Enrollment | 144 | 699 |
| Graduation Rate | 50.0% | 30.5% |
| Median Debt | $15,000 | $27,000 |
| Median Earnings (10yr) | N/A | $44,296 |
Bolivar Technical College is a private institution located in Bolivar, Missouri with 144 students.Ferrum College is a private institution located in Ferrum, Virginia with 699 students.
Bolivar Technical College has lower in-state tuition at $28,390 compared to $28,520.
Ferrum College is more selective with an acceptance rate of 89.0% compared to 95.5%.
Ferrum College has more students with 699 enrolled compared to 144 at Bolivar Technical College.