Side-by-side comparison of EDvance College and Salem State University (2024 data).
| Metric | EDvance College | Salem State University |
|---|---|---|
| Location | San Francisco, CA | Salem, MA |
| Type | Private | Public |
| In-State Tuition | $12,300 | $12,338 |
| Out-of-State Tuition | $12,300 | $19,531 |
| Acceptance Rate | 100.0% | 95.9% |
| SAT Average | 1341.7 | 1333.8 |
| Enrollment | 201 | 4,291 |
| Graduation Rate | 50.0% | 52.4% |
| Median Debt | $17,587.5 | $25,000 |
| Median Earnings (10yr) | N/A | $56,662 |
EDvance College is a private institution located in San Francisco, California with 201 students.Salem State University is a public institution located in Salem, Massachusetts with 4,291 students.
EDvance College has lower in-state tuition at $12,300 compared to $12,338.
Salem State University is more selective with an acceptance rate of 95.9% compared to 100.0%.
Salem State University has more students with 4,291 enrolled compared to 201 at EDvance College.