Side-by-side comparison of EDvance College and Remington College-Online Dallas (2024 data).
| Metric | EDvance College | Remington College-Online Dallas |
|---|---|---|
| Location | San Francisco, CA | Dallas, TX |
| Type | Private | Private |
| In-State Tuition | $12,300 | $12,289 |
| Out-of-State Tuition | $12,300 | $12,289 |
| Acceptance Rate | 100.0% | 80.0% |
| SAT Average | 1341.7 | 1116.6 |
| Enrollment | 201 | 178 |
| Graduation Rate | 50.0% | 40.0% |
| Median Debt | $17,587.5 | $13,271 |
| Median Earnings (10yr) | N/A | $31,349 |
EDvance College is a private institution located in San Francisco, California with 201 students.Remington College-Online Dallas is a private institution located in Dallas, Texas with 178 students.
Remington College-Online Dallas has lower in-state tuition at $12,289 compared to $12,300.
Remington College-Online Dallas is more selective with an acceptance rate of 80.0% compared to 100.0%.
EDvance College has more students with 201 enrolled compared to 178 at Remington College-Online Dallas.