Side-by-side comparison of Dean College and Regis University (2024 data).
| Metric | Dean College | Regis University |
|---|---|---|
| Location | Franklin, MA | Denver, CO |
| Type | Private | Private |
| In-State Tuition | $46,526 | $46,340 |
| Out-of-State Tuition | $46,526 | $46,340 |
| Acceptance Rate | 73.7% | 86.5% |
| SAT Average | 1333.8 | 1220 |
| Enrollment | 1,089 | 2,627 |
| Graduation Rate | 48.4% | 61.1% |
| Median Debt | $25,000 | $25,000 |
| Median Earnings (10yr) | $38,109 | $72,105 |
Dean College is a private institution located in Franklin, Massachusetts with 1,089 students.Regis University is a private institution located in Denver, Colorado with 2,627 students.
Regis University has lower in-state tuition at $46,340 compared to $46,526.
Dean College is more selective with an acceptance rate of 73.7% compared to 86.5%.
Regis University graduates have higher median earnings of $72,105 compared to $38,109 at Dean College.
Regis University has more students with 2,627 enrolled compared to 1,089 at Dean College.