Side-by-side comparison of Dean College and Lesley University (2024 data).
| Metric | Dean College | Lesley University |
|---|---|---|
| Location | Franklin, MA | Cambridge, MA |
| Type | Private | Private |
| In-State Tuition | $46,526 | $34,256 |
| Out-of-State Tuition | $46,526 | $34,256 |
| Acceptance Rate | 73.7% | 96.9% |
| SAT Average | 1333.8 | 1333.8 |
| Enrollment | 1,089 | 1,122 |
| Graduation Rate | 48.4% | 59.9% |
| Median Debt | $25,000 | $21,000 |
| Median Earnings (10yr) | $38,109 | $51,173 |
Dean College is a private institution located in Franklin, Massachusetts with 1,089 students.Lesley University is a private institution located in Cambridge, Massachusetts with 1,122 students.
Lesley University has lower in-state tuition at $34,256 compared to $46,526.
Dean College is more selective with an acceptance rate of 73.7% compared to 96.9%.
Lesley University graduates have higher median earnings of $51,173 compared to $38,109 at Dean College.
Lesley University has more students with 1,122 enrolled compared to 1,089 at Dean College.