Side-by-side comparison of Davis College and Yeshiva Shaar Ephraim (2024 data).
| Metric | Davis College | Yeshiva Shaar Ephraim |
|---|---|---|
| Location | Toledo, OH | Monsey, NY |
| Type | Private | Private |
| In-State Tuition | $14,130 | $14,175 |
| Out-of-State Tuition | $14,130 | $14,175 |
| Acceptance Rate | 70.0% | 70.0% |
| SAT Average | 1179.9 | 1259.9 |
| Enrollment | 273 | 113 |
| Graduation Rate | 50.0% | 7.2% |
| Median Debt | $21,277 | $18,363.8 |
| Median Earnings (10yr) | $31,588 | N/A |
Davis College is a private institution located in Toledo, Ohio with 273 students.Yeshiva Shaar Ephraim is a private institution located in Monsey, New York with 113 students.
Davis College has lower in-state tuition at $14,130 compared to $14,175.
Davis College is more selective with an acceptance rate of 70.0% compared to 70.0%.
Davis College has more students with 273 enrolled compared to 113 at Yeshiva Shaar Ephraim.