Side-by-side comparison of Calvary University and Davis College (2024 data).
| Metric | Calvary University | Davis College |
|---|---|---|
| Location | Kansas City, MO | Toledo, OH |
| Type | Private | Private |
| In-State Tuition | $14,094 | $14,130 |
| Out-of-State Tuition | $14,094 | $14,130 |
| Acceptance Rate | 71.7% | 70.0% |
| SAT Average | 1050 | 1179.9 |
| Enrollment | 154 | 273 |
| Graduation Rate | 52.4% | 50.0% |
| Median Debt | $20,839 | $21,277 |
| Median Earnings (10yr) | $45,421 | $31,588 |
Calvary University is a private institution located in Kansas City, Missouri with 154 students.Davis College is a private institution located in Toledo, Ohio with 273 students.
Calvary University has lower in-state tuition at $14,094 compared to $14,130.
Davis College is more selective with an acceptance rate of 70.0% compared to 71.7%.
Calvary University graduates have higher median earnings of $45,421 compared to $31,588 at Davis College.
Davis College has more students with 273 enrolled compared to 154 at Calvary University.