Side-by-side comparison of Crown College and North Central University (2024 data).
| Metric | Crown College | North Central University |
|---|---|---|
| Location | Saint Bonifacius, MN | Minneapolis, MN |
| Type | Private | Private |
| In-State Tuition | $31,410 | $32,220 |
| Out-of-State Tuition | $31,410 | $32,220 |
| Acceptance Rate | 22.8% | 99.0% |
| SAT Average | 1194.6 | 1194.6 |
| Enrollment | 796 | 709 |
| Graduation Rate | 54.1% | 65.0% |
| Median Debt | $22,500 | $23,200 |
| Median Earnings (10yr) | $48,057 | $45,064 |
Crown College is a private institution located in Saint Bonifacius, Minnesota with 796 students.North Central University is a private institution located in Minneapolis, Minnesota with 709 students.
Crown College has lower in-state tuition at $31,410 compared to $32,220.
Crown College is more selective with an acceptance rate of 22.8% compared to 99.0%.
Crown College graduates have higher median earnings of $48,057 compared to $45,064 at North Central University.
Crown College has more students with 796 enrolled compared to 709 at North Central University.