Side-by-side comparison of Crown College and Judson University (2024 data).
| Metric | Crown College | Judson University |
|---|---|---|
| Location | Saint Bonifacius, MN | Elgin, IL |
| Type | Private | Private |
| In-State Tuition | $31,410 | $31,360 |
| Out-of-State Tuition | $31,410 | $31,360 |
| Acceptance Rate | 22.8% | 47.6% |
| SAT Average | 1194.6 | 1039 |
| Enrollment | 796 | 708 |
| Graduation Rate | 54.1% | 56.4% |
| Median Debt | $22,500 | $25,000 |
| Median Earnings (10yr) | $48,057 | $56,313 |
Crown College is a private institution located in Saint Bonifacius, Minnesota with 796 students.Judson University is a private institution located in Elgin, Illinois with 708 students.
Judson University has lower in-state tuition at $31,360 compared to $31,410.
Crown College is more selective with an acceptance rate of 22.8% compared to 47.6%.
Judson University graduates have higher median earnings of $56,313 compared to $48,057 at Crown College.
Crown College has more students with 796 enrolled compared to 708 at Judson University.