Side-by-side comparison of Criswell College and Denver College of Nursing-Houston (2024 data).
| Metric | Criswell College | Denver College of Nursing-Houston |
|---|---|---|
| Location | Dallas, TX | Houston, TX |
| Type | Private | Private |
| In-State Tuition | $15,750 | N/A |
| Out-of-State Tuition | $15,750 | N/A |
| Acceptance Rate | 100.0% | 80.0% |
| SAT Average | 1116.6 | 1116.6 |
| Enrollment | 132 | 135 |
| Graduation Rate | 60.0% | 40.0% |
| Median Debt | $25,346 | $26,500 |
| Median Earnings (10yr) | $43,185 | $81,809 |
Criswell College is a private institution located in Dallas, Texas with 132 students.Denver College of Nursing-Houston is a private institution located in Houston, Texas with 135 students.
Denver College of Nursing-Houston is more selective with an acceptance rate of 80.0% compared to 100.0%.
Denver College of Nursing-Houston graduates have higher median earnings of $81,809 compared to $43,185 at Criswell College.
Denver College of Nursing-Houston has more students with 135 enrolled compared to 132 at Criswell College.