Side-by-side comparison of College of Biomedical Equipment Technology and University of Jamestown (2024 data).
| Metric | College of Biomedical Equipment Technology | University of Jamestown |
|---|---|---|
| Location | Schertz, TX | Jamestown, ND |
| Type | Private | Private |
| In-State Tuition | $25,000 | $24,990 |
| Out-of-State Tuition | $25,000 | $24,990 |
| Acceptance Rate | 80.0% | 88.1% |
| SAT Average | 1116.6 | 1100.3 |
| Enrollment | 311 | 1,041 |
| Graduation Rate | 74.8% | 46.7% |
| Median Debt | $17,788 | $27,000 |
| Median Earnings (10yr) | N/A | $56,621 |
College of Biomedical Equipment Technology is a private institution located in Schertz, Texas with 311 students.University of Jamestown is a private institution located in Jamestown, North Dakota with 1,041 students.
University of Jamestown has lower in-state tuition at $24,990 compared to $25,000.
College of Biomedical Equipment Technology is more selective with an acceptance rate of 80.0% compared to 88.1%.
University of Jamestown has more students with 1,041 enrolled compared to 311 at College of Biomedical Equipment Technology.