Side-by-side comparison of College of Biomedical Equipment Technology and Culinary Institute Inc (2024 data).
| Metric | College of Biomedical Equipment Technology | Culinary Institute Inc |
|---|---|---|
| Location | Schertz, TX | Houston, TX |
| Type | Private | Private |
| In-State Tuition | $25,000 | $18,827 |
| Out-of-State Tuition | $25,000 | $18,827 |
| Acceptance Rate | 80.0% | 80.0% |
| SAT Average | 1116.6 | 1116.6 |
| Enrollment | 311 | 313 |
| Graduation Rate | 74.8% | 58.5% |
| Median Debt | $17,788 | $16,004 |
| Median Earnings (10yr) | N/A | $32,195 |
College of Biomedical Equipment Technology is a private institution located in Schertz, Texas with 311 students.Culinary Institute Inc is a private institution located in Houston, Texas with 313 students.
Culinary Institute Inc has lower in-state tuition at $18,827 compared to $25,000.
College of Biomedical Equipment Technology is more selective with an acceptance rate of 80.0% compared to 80.0%.
Culinary Institute Inc has more students with 313 enrolled compared to 311 at College of Biomedical Equipment Technology.