Side-by-side comparison of Central College and Loras College (2024 data).
| Metric | Central College | Loras College |
|---|---|---|
| Location | Pella, IA | Dubuque, IA |
| Type | Private | Private |
| In-State Tuition | $20,988 | $39,824 |
| Out-of-State Tuition | $20,988 | $39,824 |
| Acceptance Rate | 86.2% | 99.9% |
| SAT Average | 1147 | 1164 |
| Enrollment | 1,070 | 1,083 |
| Graduation Rate | 67.8% | 68.7% |
| Median Debt | $26,984 | $26,000 |
| Median Earnings (10yr) | $54,317 | $58,289 |
Central College is a private institution located in Pella, Iowa with 1,070 students.Loras College is a private institution located in Dubuque, Iowa with 1,083 students.
Central College has lower in-state tuition at $20,988 compared to $39,824.
Central College is more selective with an acceptance rate of 86.2% compared to 99.9%.
Loras College graduates have higher median earnings of $58,289 compared to $54,317 at Central College.
Loras College has more students with 1,083 enrolled compared to 1,070 at Central College.