Side-by-side comparison of Central College and Cornell College (2024 data).
| Metric | Central College | Cornell College |
|---|---|---|
| Location | Pella, IA | Mount Vernon, IA |
| Type | Private | Private |
| In-State Tuition | $20,988 | $52,660 |
| Out-of-State Tuition | $20,988 | $52,660 |
| Acceptance Rate | 86.2% | 79.9% |
| SAT Average | 1147 | 1234 |
| Enrollment | 1,070 | 1,086 |
| Graduation Rate | 67.8% | 66.8% |
| Median Debt | $26,984 | $27,000 |
| Median Earnings (10yr) | $54,317 | $53,460 |
Central College is a private institution located in Pella, Iowa with 1,070 students.Cornell College is a private institution located in Mount Vernon, Iowa with 1,086 students.
Central College has lower in-state tuition at $20,988 compared to $52,660.
Cornell College is more selective with an acceptance rate of 79.9% compared to 86.2%.
Central College graduates have higher median earnings of $54,317 compared to $53,460 at Cornell College.
Cornell College has more students with 1,086 enrolled compared to 1,070 at Central College.