Side-by-side comparison of Calvary University and Research College of Nursing (2024 data).
| Metric | Calvary University | Research College of Nursing |
|---|---|---|
| Location | Kansas City, MO | Kansas City, MO |
| Type | Private | Private |
| In-State Tuition | $14,094 | N/A |
| Out-of-State Tuition | $14,094 | N/A |
| Acceptance Rate | 71.7% | 70.0% |
| SAT Average | 1050 | 1128.4 |
| Enrollment | 154 | 177 |
| Graduation Rate | 52.4% | 50.0% |
| Median Debt | $20,839 | $13,930 |
| Median Earnings (10yr) | $45,421 | $85,910 |
Calvary University is a private institution located in Kansas City, Missouri with 154 students.Research College of Nursing is a private institution located in Kansas City, Missouri with 177 students.
Research College of Nursing is more selective with an acceptance rate of 70.0% compared to 71.7%.
Research College of Nursing graduates have higher median earnings of $85,910 compared to $45,421 at Calvary University.
Research College of Nursing has more students with 177 enrolled compared to 154 at Calvary University.