Side-by-side comparison of California Intercontinental University and Sisseton Wahpeton College (2024 data).
| Metric | California Intercontinental University | Sisseton Wahpeton College |
|---|---|---|
| Location | Sioux Falls, SD | Sisseton, SD |
| Type | Private | Public |
| In-State Tuition | N/A | $4,330 |
| Out-of-State Tuition | N/A | $4,330 |
| Acceptance Rate | 80.0% | 80.0% |
| SAT Average | 1149.5 | 1149.5 |
| Enrollment | 151 | 194 |
| Graduation Rate | 50.0% | 15.9% |
| Median Debt | $21,821.8 | $21,821.8 |
| Median Earnings (10yr) | N/A | $31,546 |
California Intercontinental University is a private institution located in Sioux Falls, South Dakota with 151 students.Sisseton Wahpeton College is a public institution located in Sisseton, South Dakota with 194 students.
California Intercontinental University is more selective with an acceptance rate of 80.0% compared to 80.0%.
Sisseton Wahpeton College has more students with 194 enrolled compared to 151 at California Intercontinental University.