Side-by-side comparison of California Intercontinental University and Mount Marty University (2024 data).
| Metric | California Intercontinental University | Mount Marty University |
|---|---|---|
| Location | Sioux Falls, SD | Yankton, SD |
| Type | Private | Private |
| In-State Tuition | N/A | $34,600 |
| Out-of-State Tuition | N/A | $34,600 |
| Acceptance Rate | 80.0% | 42.6% |
| SAT Average | 1149.5 | 1120 |
| Enrollment | 151 | 697 |
| Graduation Rate | 50.0% | 56.2% |
| Median Debt | $21,821.8 | $26,396 |
| Median Earnings (10yr) | N/A | $48,179 |
California Intercontinental University is a private institution located in Sioux Falls, South Dakota with 151 students.Mount Marty University is a private institution located in Yankton, South Dakota with 697 students.
Mount Marty University is more selective with an acceptance rate of 42.6% compared to 80.0%.
Mount Marty University has more students with 697 enrolled compared to 151 at California Intercontinental University.