Side-by-side comparison of Brescia University and Williamson College of the Trades (2024 data).
| Metric | Brescia University | Williamson College of the Trades |
|---|---|---|
| Location | Owensboro, KY | Media, PA |
| Type | Private | Private |
| In-State Tuition | $31,550 | $31,611 |
| Out-of-State Tuition | $31,550 | $31,611 |
| Acceptance Rate | 35.2% | 21.9% |
| SAT Average | 1117 | 1210 |
| Enrollment | 545 | 322 |
| Graduation Rate | 51.0% | 74.3% |
| Median Debt | $29,430 | $23,049.6 |
| Median Earnings (10yr) | $45,500 | N/A |
Brescia University is a private institution located in Owensboro, Kentucky with 545 students.Williamson College of the Trades is a private institution located in Media, Pennsylvania with 322 students.
Brescia University has lower in-state tuition at $31,550 compared to $31,611.
Williamson College of the Trades is more selective with an acceptance rate of 21.9% compared to 35.2%.
Brescia University has more students with 545 enrolled compared to 322 at Williamson College of the Trades.