Side-by-side comparison of Brescia University and Crown College (2024 data).
| Metric | Brescia University | Crown College |
|---|---|---|
| Location | Owensboro, KY | Saint Bonifacius, MN |
| Type | Private | Private |
| In-State Tuition | $31,550 | $31,410 |
| Out-of-State Tuition | $31,550 | $31,410 |
| Acceptance Rate | 35.2% | 22.8% |
| SAT Average | 1117 | 1194.6 |
| Enrollment | 545 | 796 |
| Graduation Rate | 51.0% | 54.1% |
| Median Debt | $29,430 | $22,500 |
| Median Earnings (10yr) | $45,500 | $48,057 |
Brescia University is a private institution located in Owensboro, Kentucky with 545 students.Crown College is a private institution located in Saint Bonifacius, Minnesota with 796 students.
Crown College has lower in-state tuition at $31,410 compared to $31,550.
Crown College is more selective with an acceptance rate of 22.8% compared to 35.2%.
Crown College graduates have higher median earnings of $48,057 compared to $45,500 at Brescia University.
Crown College has more students with 796 enrolled compared to 545 at Brescia University.