Side-by-side comparison of Blackburn College and Principia College (2024 data).
| Metric | Blackburn College | Principia College |
|---|---|---|
| Location | Carlinville, IL | Elsah, IL |
| Type | Private | Private |
| In-State Tuition | $28,149 | $34,680 |
| Out-of-State Tuition | $28,149 | $34,680 |
| Acceptance Rate | 63.2% | 70.0% |
| SAT Average | 1176.6 | 1176.6 |
| Enrollment | 471 | 339 |
| Graduation Rate | 55.1% | 75.1% |
| Median Debt | $24,242 | $20,029.8 |
| Median Earnings (10yr) | $46,802 | N/A |
Blackburn College is a private institution located in Carlinville, Illinois with 471 students.Principia College is a private institution located in Elsah, Illinois with 339 students.
Blackburn College has lower in-state tuition at $28,149 compared to $34,680.
Blackburn College is more selective with an acceptance rate of 63.2% compared to 70.0%.
Blackburn College has more students with 471 enrolled compared to 339 at Principia College.