Side-by-side comparison of Barnard College and Siena College (2024 data).
| Metric | Barnard College | Siena College |
|---|---|---|
| Location | New York, NY | Loudonville, NY |
| Type | Private | Private |
| In-State Tuition | $69,888 | $46,580 |
| Out-of-State Tuition | $69,888 | $46,580 |
| Acceptance Rate | 8.8% | 69.0% |
| SAT Average | 1520 | 1254 |
| Enrollment | 3,264 | 3,409 |
| Graduation Rate | 93.0% | 75.3% |
| Median Debt | $18,000 | $26,561 |
| Median Earnings (10yr) | $80,516 | $76,079 |
Barnard College is a private institution located in New York, New York with 3,264 students.Siena College is a private institution located in Loudonville, New York with 3,409 students.
Siena College has lower in-state tuition at $46,580 compared to $69,888.
Barnard College is more selective with an acceptance rate of 8.8% compared to 69.0%.
Barnard College graduates have higher median earnings of $80,516 compared to $76,079 at Siena College.
Siena College has more students with 3,409 enrolled compared to 3,264 at Barnard College.