Side-by-side comparison of Barnard College and Reed College (2024 data).
| Metric | Barnard College | Reed College |
|---|---|---|
| Location | New York, NY | Portland, OR |
| Type | Private | Private |
| In-State Tuition | $69,888 | $69,350 |
| Out-of-State Tuition | $69,888 | $69,350 |
| Acceptance Rate | 8.8% | 24.6% |
| SAT Average | 1520 | 1437 |
| Enrollment | 3,264 | 1,320 |
| Graduation Rate | 93.0% | 73.8% |
| Median Debt | $18,000 | $21,500 |
| Median Earnings (10yr) | $80,516 | $62,927 |
Barnard College is a private institution located in New York, New York with 3,264 students.Reed College is a private institution located in Portland, Oregon with 1,320 students.
Reed College has lower in-state tuition at $69,350 compared to $69,888.
Barnard College is more selective with an acceptance rate of 8.8% compared to 24.6%.
Barnard College graduates have higher median earnings of $80,516 compared to $62,927 at Reed College.
Barnard College has more students with 3,264 enrolled compared to 1,320 at Reed College.