Side-by-side comparison of Aspen University and Cochise County Community College District (2024 data).
| Metric | Aspen University | Cochise County Community College District |
|---|---|---|
| Location | Phoenix, AZ | Sierra Vista, AZ |
| Type | Private | Public |
| In-State Tuition | $6,870 | $2,280 |
| Out-of-State Tuition | $6,870 | $6,120 |
| Acceptance Rate | 90.0% | 90.0% |
| SAT Average | 1136.3 | 1136.3 |
| Enrollment | 1,466 | 3,096 |
| Graduation Rate | 40.0% | 30.4% |
| Median Debt | $15,756 | $6,750 |
| Median Earnings (10yr) | N/A | $38,033 |
Aspen University is a private institution located in Phoenix, Arizona with 1,466 students.Cochise County Community College District is a public institution located in Sierra Vista, Arizona with 3,096 students.
Cochise County Community College District has lower in-state tuition at $2,280 compared to $6,870.
Aspen University is more selective with an acceptance rate of 90.0% compared to 90.0%.
Cochise County Community College District has more students with 3,096 enrolled compared to 1,466 at Aspen University.