Side-by-side comparison of Arizona College of Nursing-Phoenix and Aspen University (2024 data).
| Metric | Arizona College of Nursing-Phoenix | Aspen University |
|---|---|---|
| Location | Phoenix, AZ | Phoenix, AZ |
| Type | Private | Private |
| In-State Tuition | $26,041 | $6,870 |
| Out-of-State Tuition | $26,041 | $6,870 |
| Acceptance Rate | 100.0% | 90.0% |
| SAT Average | 1136.3 | 1136.3 |
| Enrollment | 1,229 | 1,466 |
| Graduation Rate | 40.0% | 40.0% |
| Median Debt | $9,500 | $15,756 |
| Median Earnings (10yr) | $34,657 | N/A |
Arizona College of Nursing-Phoenix is a private institution located in Phoenix, Arizona with 1,229 students.Aspen University is a private institution located in Phoenix, Arizona with 1,466 students.
Aspen University has lower in-state tuition at $6,870 compared to $26,041.
Aspen University is more selective with an acceptance rate of 90.0% compared to 100.0%.
Aspen University has more students with 1,466 enrolled compared to 1,229 at Arizona College of Nursing-Phoenix.