Side-by-side comparison of Alverno College and University of Wisconsin-Milwaukee Flex (2024 data).
| Metric | Alverno College | University of Wisconsin-Milwaukee Flex |
|---|---|---|
| Location | Milwaukee, WI | Milwaukee, WI |
| Type | Private | Public |
| In-State Tuition | $34,086 | N/A |
| Out-of-State Tuition | $34,086 | N/A |
| Acceptance Rate | 85.7% | 100.0% |
| SAT Average | 1176.7 | 1176.7 |
| Enrollment | 631 | 543 |
| Graduation Rate | 49.9% | 60.0% |
| Median Debt | $27,000 | $23,000 |
| Median Earnings (10yr) | $53,145 | $54,990 |
Alverno College is a private institution located in Milwaukee, Wisconsin with 631 students.University of Wisconsin-Milwaukee Flex is a public institution located in Milwaukee, Wisconsin with 543 students.
Alverno College is more selective with an acceptance rate of 85.7% compared to 100.0%.
University of Wisconsin-Milwaukee Flex graduates have higher median earnings of $54,990 compared to $53,145 at Alverno College.
Alverno College has more students with 631 enrolled compared to 543 at University of Wisconsin-Milwaukee Flex.