Side-by-side comparison of Alverno College and Ripon College (2024 data).
| Metric | Alverno College | Ripon College |
|---|---|---|
| Location | Milwaukee, WI | Ripon, WI |
| Type | Private | Private |
| In-State Tuition | $34,086 | $51,900 |
| Out-of-State Tuition | $34,086 | $51,900 |
| Acceptance Rate | 85.7% | 79.8% |
| SAT Average | 1176.7 | 1176 |
| Enrollment | 631 | 688 |
| Graduation Rate | 49.9% | 61.7% |
| Median Debt | $27,000 | $27,000 |
| Median Earnings (10yr) | $53,145 | $54,902 |
Alverno College is a private institution located in Milwaukee, Wisconsin with 631 students.Ripon College is a private institution located in Ripon, Wisconsin with 688 students.
Alverno College has lower in-state tuition at $34,086 compared to $51,900.
Ripon College is more selective with an acceptance rate of 79.8% compared to 85.7%.
Ripon College graduates have higher median earnings of $54,902 compared to $53,145 at Alverno College.
Ripon College has more students with 688 enrolled compared to 631 at Alverno College.