Side-by-side comparison of Allen College and St Luke's College (2024 data).
| Metric | Allen College | St Luke's College |
|---|---|---|
| Location | Waterloo, IA | Sioux City, IA |
| Type | Private | Private |
| In-State Tuition | N/A | $24,175 |
| Out-of-State Tuition | N/A | $24,175 |
| Acceptance Rate | 80.0% | 80.0% |
| SAT Average | 1164 | 980 |
| Enrollment | 261 | 167 |
| Graduation Rate | 50.0% | 50.0% |
| Median Debt | $18,750 | $15,000 |
| Median Earnings (10yr) | $71,261 | $61,033 |
Allen College is a private institution located in Waterloo, Iowa with 261 students.St Luke's College is a private institution located in Sioux City, Iowa with 167 students.
Allen College is more selective with an acceptance rate of 80.0% compared to 80.0%.
Allen College graduates have higher median earnings of $71,261 compared to $61,033 at St Luke's College.
Allen College has more students with 261 enrolled compared to 167 at St Luke's College.