Side-by-side comparison of Allen College and Briar Cliff University (2024 data).
| Metric | Allen College | Briar Cliff University |
|---|---|---|
| Location | Waterloo, IA | Sioux City, IA |
| Type | Private | Private |
| In-State Tuition | N/A | $36,956 |
| Out-of-State Tuition | N/A | $36,956 |
| Acceptance Rate | 80.0% | 80.0% |
| SAT Average | 1164 | 1164 |
| Enrollment | 261 | 624 |
| Graduation Rate | 50.0% | 48.4% |
| Median Debt | $18,750 | $23,250 |
| Median Earnings (10yr) | $71,261 | $54,475 |
Allen College is a private institution located in Waterloo, Iowa with 261 students.Briar Cliff University is a private institution located in Sioux City, Iowa with 624 students.
Allen College is more selective with an acceptance rate of 80.0% compared to 80.0%.
Allen College graduates have higher median earnings of $71,261 compared to $54,475 at Briar Cliff University.
Briar Cliff University has more students with 624 enrolled compared to 261 at Allen College.