Best Colleges for Radio, Television, and Digital Communication (2024)
401 colleges offer Radio, Television, and Digital Communication programs. Ranked by graduate earnings.
Top 20 Colleges for Radio, Television, and Digital Communication
#1
Carnegie Mellon UniversityPittsburgh, PA
$114,862/yr
11.7% accept
#2
Georgia Institute of Technology-Main CampusAtlanta, GA
$102,772/yr
14.1% accept
#3
Rensselaer Polytechnic InstituteTroy, NY
$102,051/yr
63.5% accept
#4
Northeastern UniversityBoston, MA
$92,538/yr
5.2% accept
#5
Northeastern University Professional ProgramsBoston, MA
$92,538/yr
#6
University of ChicagoChicago, IL
$91,885/yr
4.5% accept
#7
College of the Holy CrossWorcester, MA
$90,543/yr
17.6% accept
#8
Bryant UniversitySmithfield, RI
$90,008/yr
65.5% accept
#9
Clarkson UniversityPotsdam, NY
$89,696/yr
77.4% accept
#10
Northwestern UniversityEvanston, IL
$89,363/yr
7.7% accept
#11
Fordham UniversityBronx, NY
$85,569/yr
59.3% accept
#12
Drexel UniversityPhiladelphia, PA
$84,648/yr
79.4% accept
#13
Boston UniversityBoston, MA
$83,238/yr
11.1% accept
#14
Pepperdine UniversityMalibu, CA
$82,939/yr
62.9% accept
#15
University of Maryland-College ParkCollege Park, MD
$82,860/yr
44.8% accept
#16
Illinois Institute of TechnologyChicago, IL
$82,592/yr
54.9% accept
#17
New York UniversityNew York, NY
$82,509/yr
9.2% accept
#18
Davidson CollegeDavidson, NC
$81,400/yr
13.4% accept
#19
Syracuse UniversitySyracuse, NY
$79,164/yr
45.9% accept
#20
University of RochesterRochester, NY
$79,042/yr
40.1% accept
Ad
All Colleges Offering Radio, Television, and Digital Communication
| Name | City | Tuition (In-State) | Accept Rate | Grad Rate | Students |
|---|---|---|---|---|---|
| Southern New Hampshire University | Manchester | $17,200 | 100% | 44% | 163,164 |
| Arizona State University Campus Immersion | Tempe | $12,223 | 90% | 68% | 64,674 |
| Texas A&M University-College Station | College Station | $13,154 | 57% | 84% | 59,615 |
| University of Central Florida | Orlando | $6,368 | 40% | 77% | 59,146 |
| Arizona State University Digital Immersion | Scottsdale | N/A | 67% | 29% | 53,782 |
| Liberty University | Lynchburg | $22,465 | 99% | 64% | 50,012 |
| The University of Texas at Austin | Austin | $11,688 | 27% | 88% | 42,855 |
| University of Arizona | Tucson | $13,926 | 86% | 67% | 42,537 |
| Pennsylvania State University-Main Campus | University Park | $20,644 | 61% | 86% | 42,284 |
| Kennesaw State University | Kennesaw | $5,808 | 69% | 50% | 41,254 |
| Michigan State University | East Lansing | $16,458 | 85% | 81% | 40,922 |
| Florida International University | Miami | $6,565 | 55% | 74% | 39,508 |
| California State University-Fullerton | Fullerton | $7,470 | 91% | 70% | 38,546 |
| University of Houston | Houston | $9,717 | 74% | 65% | 38,380 |
| Indiana University-Bloomington | Bloomington | $12,144 | 78% | 81% | 37,806 |
| Rutgers University-New Brunswick | New Brunswick | $17,929 | 58% | 84% | 37,751 |
| University of South Florida | Tampa | $6,410 | 43% | 76% | 37,207 |
| Texas State University | San Marcos | $11,450 | 89% | 56% | 36,177 |
| California State University-Long Beach | Long Beach | $7,350 | 46% | 69% | 35,924 |
| University of Florida | Gainesville | $6,381 | 24% | 91% | 35,629 |
| San Diego State University | San Diego | $8,728 | 36% | 77% | 35,377 |
| University of North Texas | Denton | $11,309 | 72% | 60% | 34,341 |
| The University of Alabama | Tuscaloosa | $12,180 | 77% | 74% | 33,227 |
| California State University-Northridge | Northridge | $7,458 | 93% | 57% | 32,691 |
| Texas Tech University | Lubbock | $11,852 | 73% | 68% | 32,394 |
| The University of Texas at Arlington | Arlington | $11,950 | 80% | 55% | 32,294 |
| Florida State University | Tallahassee | $5,656 | 24% | 84% | 32,212 |
| University of Georgia | Athens | $11,450 | 38% | 89% | 32,137 |
| University of Washington-Seattle Campus | Seattle | $12,973 | 39% | 84% | 31,942 |
| University of Colorado Boulder | Boulder | $15,666 | 78% | 75% | 31,939 |
| University of Maryland-College Park | College Park | $11,809 | 45% | 89% | 30,760 |
| Oregon State University | Corvallis | $14,400 | 77% | 70% | 30,743 |
| University of Cincinnati-Main Campus | Cincinnati | $13,976 | 85% | 73% | 29,882 |
| University of South Carolina-Columbia | Columbia | $12,688 | 60% | 78% | 29,820 |
| New York University | New York | $62,796 | 9% | 88% | 28,663 |
| San Jose State University | San Jose | $8,410 | 85% | 67% | 27,601 |
| University of Kentucky | Lexington | $13,502 | 93% | 71% | 24,763 |
| Florida Atlantic University | Boca Raton | $4,879 | 66% | 63% | 23,757 |
| Northern Arizona University | Flagstaff | $13,009 | 90% | 59% | 22,903 |
| Georgia Southern University | Statesboro | $6,022 | 88% | 53% | 21,790 |
| The University of Texas at Dallas | Richardson | $14,644 | 65% | 75% | 21,751 |
| University of Mississippi | University | $9,772 | 97% | 70% | 21,473 |
| Washington State University | Pullman | $13,391 | 87% | 61% | 21,099 |
| The University of Texas at El Paso | El Paso | $9,744 | 100% | 48% | 21,005 |
| Temple University | Philadelphia | $23,011 | 80% | 75% | 20,970 |
| University of North Carolina at Chapel Hill | Chapel Hill | $8,994 | 15% | 92% | 20,752 |
| University of Pittsburgh-Pittsburgh Campus | Pittsburgh | $21,926 | 58% | 85% | 20,370 |
| University of Connecticut | Storrs | $21,044 | 52% | 84% | 19,835 |
| Ohio University-Main Campus | Athens | $14,158 | 85% | 66% | 19,633 |
| California State University-Los Angeles | Los Angeles | $7,160 | 91% | 53% | 19,562 |
| Appalachian State University | Boone | $7,579 | 90% | 74% | 19,444 |
| Kent State University at Kent | Kent | $13,232 | 86% | 65% | 19,320 |
| Grand Valley State University | Allendale | $15,140 | 83% | 68% | 18,854 |
| Georgia Institute of Technology-Main Campus | Atlanta | $12,058 | 14% | 93% | 18,785 |
| San Francisco State University | San Francisco | $7,950 | 96% | 50% | 18,639 |
| Montclair State University | Montclair | $15,912 | 88% | 64% | 18,376 |
| Boston University | Boston | $68,102 | 11% | 89% | 18,248 |
| Sam Houston State University | Huntsville | $9,228 | 90% | 55% | 17,743 |
| Keiser University-Ft Lauderdale | Fort Lauderdale | $25,056 | 97% | 58% | 17,678 |
| Northeastern University | Boston | $66,162 | 5% | 90% | 17,326 |
| University of Wisconsin-Milwaukee | Milwaukee | $10,398 | 91% | 50% | 16,758 |
| Miami University-Oxford | Oxford | $18,161 | 75% | 81% | 16,656 |
| Middle Tennessee State University | Murfreesboro | $10,266 | 69% | 54% | 16,301 |
| University of North Georgia | Dahlonega | $5,285 | 68% | 37% | 16,146 |
| Towson University | Towson | $11,728 | 82% | 69% | 16,136 |
| Rowan University | Glassboro | $16,574 | 78% | 68% | 15,841 |
| Wayne State University | Detroit | $15,190 | 81% | 58% | 15,587 |
| Syracuse University | Syracuse | $65,528 | 46% | 82% | 15,477 |
| Savannah College of Art and Design | Savannah | $41,630 | 83% | 70% | 15,243 |
| Kansas State University | Manhattan | $11,221 | 82% | 71% | 15,142 |
| Metropolitan State University of Denver | Denver | $11,124 | 99% | 31% | 15,002 |
| Baylor University | Waco | $58,100 | 51% | 80% | 14,785 |
| Ball State University | Muncie | $11,082 | 86% | 63% | 13,988 |
| Florida Gulf Coast University | Fort Myers | $6,118 | 63% | 57% | 13,874 |
| Indiana University-Indianapolis | Indianapolis | $10,762 | 76% | 54% | 13,830 |
| California State University-Chico | Chico | $8,472 | 93% | 63% | 13,631 |
| Drexel University | Philadelphia | $62,412 | 79% | 78% | 13,233 |
| Rochester Institute of Technology | Rochester | $59,274 | 67% | 70% | 13,215 |
| University of Miami | Coral Gables | $62,616 | 19% | 84% | 12,913 |
| Bowling Green State University-Main Campus | Bowling Green | $14,460 | 81% | 63% | 12,812 |
| Western Michigan University | Kalamazoo | $15,252 | 85% | 58% | 12,568 |
| California State University-Dominguez Hills | Carson | $7,449 | 93% | 45% | 12,538 |
| CUNY City College | New York | $7,340 | 60% | 56% | 12,505 |
| Eastern Kentucky University | Richmond | $10,320 | 78% | 50% | 12,318 |
| Western Kentucky University | Bowling Green | $11,652 | 94% | 55% | 12,155 |
| Loyola University Chicago | Chicago | $53,710 | 82% | 75% | 11,737 |
| University of New Hampshire-Main Campus | Durham | $19,202 | 88% | 76% | 11,261 |
| Texas Christian University | Fort Worth | $61,740 | 44% | 86% | 11,026 |
| National University | San Diego | $13,284 | N/A | 42% | 10,794 |
| The University of Tampa | Tampa | $34,408 | 40% | 63% | 10,572 |
| CUNY Brooklyn College | Brooklyn | $7,452 | 58% | 55% | 10,543 |
| Fordham University | Bronx | $64,915 | 59% | 81% | 10,512 |
| Howard University | Washington | $35,810 | 41% | 69% | 10,108 |
| Eastern Michigan University | Ypsilanti | $16,240 | 80% | 46% | 10,055 |
| Central Michigan University | Mount Pleasant | $14,760 | 90% | 60% | 10,035 |
| Western Carolina University | Cullowhee | $4,630 | 82% | 60% | 10,024 |
| East Texas A&M University | Commerce | $10,026 | 92% | 44% | 9,912 |
| Troy University | Troy | $10,176 | 96% | 48% | 9,805 |
| University of Toledo | Toledo | $12,744 | 92% | 56% | 9,770 |
| North Dakota State University-Main Campus | Fargo | $11,110 | 95% | 64% | 9,471 |
| Northwestern University | Evanston | $68,322 | 8% | 96% | 9,201 |
| Arkansas State University | Jonesboro | $8,090 | 82% | 55% | 9,110 |
| University of Akron Main Campus | Akron | $13,135 | 60% | 50% | 9,052 |
| University of Colorado Colorado Springs | Colorado Springs | $10,149 | 97% | 46% | 8,697 |
| University of Puerto Rico-Rio Piedras | San Juan | $5,354 | 55% | 51% | 8,572 |
| University of Maine | Orono | $13,326 | 97% | 56% | 8,496 |
| Southern Illinois University-Carbondale | Carbondale | $13,334 | 87% | 59% | 8,494 |
| Youngstown State University | Youngstown | $11,113 | 84% | 52% | 7,961 |
| Wilmington University | New Castle | $12,630 | N/A | 21% | 7,906 |
| Pennsylvania State University-World Campus | University Park | $15,356 | 91% | 34% | 7,877 |
| Central Washington University | Ellensburg | $9,417 | 91% | 52% | 7,833 |
| Tulane University of Louisiana | New Orleans | $68,678 | 14% | 88% | 7,767 |
| University of Idaho | Moscow | $9,084 | 76% | 59% | 7,747 |
| Pace University | New York | $53,290 | 76% | 61% | 7,665 |
| Marquette University | Milwaukee | $51,170 | 81% | 82% | 7,660 |
| University of Chicago | Chicago | $70,662 | 4% | 95% | 7,569 |
| Stockton University | Galloway | $16,266 | 89% | 70% | 7,537 |
| University of Northern Iowa | Cedar Falls | $9,936 | 93% | 68% | 7,529 |
| The University of Montana | Missoula | $8,552 | 96% | 47% | 7,488 |
| Carnegie Mellon University | Pittsburgh | $66,246 | 12% | 93% | 7,304 |
| Belmont University | Nashville | $42,540 | 95% | 71% | 7,137 |
| West Texas A & M University | Canyon | $9,101 | 99% | 51% | 6,917 |
| University of Wisconsin-Oshkosh | Oshkosh | $8,532 | 87% | 51% | 6,877 |
| Texas Southern University | Houston | $9,173 | 97% | 21% | 6,844 |
| California State University-Monterey Bay | Seaside | $7,779 | 97% | 61% | 6,819 |
| Murray State University | Murray | $9,900 | 86% | 60% | 6,688 |
| Indiana Wesleyan University-National & Global | Marion | $8,208 | N/A | 36% | 6,656 |
| Valdosta State University | Valdosta | $6,124 | 72% | 42% | 6,622 |
| The New School | New York | $58,694 | 63% | 70% | 6,563 |
| Northern Michigan University | Marquette | $14,277 | 84% | 52% | 6,556 |
| Hofstra University | Hempstead | $57,660 | 68% | 68% | 6,488 |
| Elon University | Elon | $46,958 | 66% | 84% | 6,452 |
| University of Rochester | Rochester | $67,080 | 40% | 85% | 6,331 |
| Indiana State University | Terre Haute | $10,258 | 81% | 42% | 6,188 |
| Kutztown University of Pennsylvania | Kutztown | $11,314 | 91% | 54% | 6,180 |
| State University of New York at New Paltz | New Paltz | $8,572 | 62% | 70% | 6,086 |
| Seton Hall University | South Orange | $53,170 | 73% | 70% | 6,036 |
| University of Denver | Denver | $61,398 | 78% | 77% | 6,025 |
| State University of New York at Cortland | Cortland | $8,874 | 60% | 68% | 5,901 |
| University of Wisconsin-Platteville | Platteville | $8,644 | 89% | 58% | 5,837 |
| Millersville University of Pennsylvania | Millersville | $11,128 | 86% | 56% | 5,728 |
| Rensselaer Polytechnic Institute | Troy | $64,081 | 63% | 83% | 5,714 |
| Maryville University of Saint Louis | Saint Louis | $27,166 | 95% | 69% | 5,658 |
| University of Central Missouri | Warrensburg | $10,050 | 64% | 52% | 5,648 |
| Franklin University | Columbus | $9,577 | N/A | 21% | 5,562 |
| Colorado Christian University | Lakewood | $41,342 | N/A | 60% | 5,549 |
| Long Island University | Brookville | $42,432 | 86% | 56% | 5,520 |
| State University of New York at Oswego | Oswego | $8,825 | 81% | 60% | 5,473 |
| Columbia College Chicago | Chicago | $34,088 | 89% | 50% | 5,368 |
| Adelphi University | Garden City | $49,110 | 66% | 68% | 5,276 |
| High Point University | High Point | $45,312 | 75% | 72% | 5,129 |
| SUNY Buffalo State University | Buffalo | $8,533 | 73% | 35% | 5,097 |
| Southeastern University | Lakeland | $32,950 | 53% | 43% | 4,813 |
| University of Florida-Online | Gainesville | $3,876 | 61% | 81% | 4,627 |
| Lindenwood University | Saint Charles | $21,600 | 57% | 50% | 4,624 |
| Park University | Parkville | $17,500 | N/A | 34% | 4,555 |
| Universidad Ana G. Mendez-Cupey Campus | San Juan | $7,750 | N/A | 31% | 4,540 |
| Universidad Ana G. Mendez-Carolina Campus | Carolina | $7,750 | N/A | 35% | 4,468 |
| Universidad del Sagrado Corazon | Santurce | $6,410 | 58% | 48% | 4,442 |
| University of the Incarnate Word | San Antonio | $37,090 | 98% | 51% | 4,440 |
| Western Illinois University | Macomb | $15,264 | 71% | 45% | 4,410 |
| Delaware State University | Dover | $10,670 | 47% | 39% | 4,398 |
| Northwest Missouri State University | Maryville | $10,611 | 86% | 56% | 4,378 |
| Butler University | Indianapolis | $47,560 | 85% | 80% | 4,317 |
| Suffolk University | Boston | $47,550 | 82% | 60% | 4,268 |
| Ithaca College | Ithaca | $53,540 | 69% | 75% | 4,242 |
| Xavier University | Cincinnati | $50,640 | 86% | 70% | 4,207 |
| Eastern Illinois University | Charleston | $13,679 | 65% | 46% | 4,188 |
| University of Hartford | West Hartford | $49,075 | 96% | 56% | 4,146 |
| Seattle University | Seattle | $56,721 | 77% | 74% | 4,062 |
| Cedarville University | Cedarville | $37,150 | 65% | 73% | 4,024 |
| Lewis University | Romeoville | $39,200 | 71% | 65% | 4,015 |
| Gulf Coast State College | Panama City | $2,370 | N/A | 44% | 3,934 |
| Indiana University-South Bend | South Bend | $8,424 | 84% | 38% | 3,933 |
| Pontifical Catholic University of Puerto Rico-Ponce | Ponce | $6,650 | 98% | 48% | 3,874 |
| Emerson College | Boston | $57,056 | 51% | 78% | 3,870 |
| State University of New York at Plattsburgh | Plattsburgh | $9,035 | 78% | 59% | 3,769 |
| Thomas Jefferson University | Philadelphia | $47,505 | 81% | 68% | 3,755 |
| Clark Atlanta University | Atlanta | $28,310 | 64% | 48% | 3,603 |
| Vermont State University | Randolph | $11,952 | 82% | 48% | 3,590 |
| Academy of Art University | San Francisco | $30,736 | N/A | 38% | 3,587 |
| Bradley University | Peoria | $42,160 | 77% | 74% | 3,574 |
| University of Scranton | Scranton | $53,983 | 81% | 80% | 3,554 |
| Pepperdine University | Malibu | $69,918 | 63% | 84% | 3,553 |
| Western Connecticut State University | Danbury | $13,401 | 87% | 51% | 3,511 |
| Oral Roberts University | Tulsa | $35,470 | 99% | 56% | 3,487 |
| Biola University | La Mirada | $48,984 | 74% | 68% | 3,474 |
| New York Institute of Technology | Old Westbury | $46,560 | 81% | 58% | 3,440 |
| Eastern Connecticut State University | Willimantic | $13,928 | 83% | 58% | 3,418 |
| Lander University | Greenwood | $11,700 | 81% | 49% | 3,397 |
| Harding University | Searcy | $26,262 | 71% | 70% | 3,382 |
| University of the District of Columbia | Washington | $5,662 | N/A | 30% | 3,351 |
| CUNY Graduate School and University Center | New York | $7,235 | 68% | N/A | 3,254 |
| School of Visual Arts | New York | $51,400 | 93% | 75% | 3,244 |
| Pennsylvania State University-Penn State Erie-Behrend College | Erie | $15,972 | 97% | 45% | 3,240 |
| University of the Pacific | Stockton | $57,080 | 71% | 68% | 3,204 |
| SUNY at Purchase College | Purchase | $8,953 | 74% | 62% | 3,197 |
| Abilene Christian University | Abilene | $44,200 | 66% | 60% | 3,195 |
| Bryant University | Smithfield | $52,677 | 65% | 80% | 3,194 |
| Calvin University | Grand Rapids | $39,350 | 71% | 76% | 3,193 |
| Point Loma Nazarene University | San Diego | $46,250 | 84% | 76% | 3,188 |
| Anderson University | Anderson | $34,970 | 55% | 67% | 3,183 |
| Endicott College | Beverly | $40,650 | 71% | 76% | 3,125 |
| College of the Holy Cross | Worcester | $64,500 | 18% | 88% | 3,106 |
| Rider University | Lawrenceville | $41,120 | 79% | 62% | 3,106 |
| Stevenson University | Owings Mills | $40,560 | 79% | 67% | 3,102 |
| Saint Xavier University | Chicago | $37,940 | 84% | 58% | 3,096 |
| Minnesota State University Moorhead | Moorhead | $10,428 | 59% | 56% | 3,072 |
| University of La Verne | La Verne | $49,470 | 71% | 64% | 3,050 |
| Baker College | Owosso | $13,000 | 82% | 33% | 3,026 |
| University of Indianapolis | Indianapolis | $37,200 | 67% | 56% | 3,005 |
| University of South Carolina Aiken | Aiken | $10,760 | 79% | 40% | 2,962 |
| University of North Texas at Dallas | Dallas | $9,595 | 84% | 43% | 2,878 |
| Lynn University | Boca Raton | $44,480 | 73% | 52% | 2,859 |
| Baldwin Wallace University | Berea | $39,832 | 76% | 68% | 2,842 |
| Campbellsville University | Campbellsville | $27,998 | 80% | 44% | 2,840 |
| Illinois Institute of Technology | Chicago | $52,386 | 55% | 74% | 2,833 |
| Loyola University New Orleans | New Orleans | $49,440 | 93% | 63% | 2,812 |
| Azusa Pacific University | Azusa | $44,458 | 88% | 63% | 2,759 |
| SUNY at Fredonia | Fredonia | $8,831 | 78% | 52% | 2,755 |
| Fitchburg State University | Fitchburg | $11,346 | 87% | 54% | 2,752 |
| Champlain College | Burlington | $47,850 | 83% | 64% | 2,752 |
| Southern Oregon University | Ashland | $12,762 | 89% | 43% | 2,751 |
| SUNY College of Technology at Canton | Canton | $8,742 | 92% | 41% | 2,741 |
| Keene State College | Keene | $14,784 | 90% | 59% | 2,699 |
| Campbell University | Buies Creek | $41,600 | 87% | 58% | 2,680 |
| Rogers State University | Claremore | $7,750 | N/A | 27% | 2,657 |
| Florida Southern College | Lakeland | $44,040 | 64% | 70% | 2,656 |
| Xavier University of Louisiana | New Orleans | $28,733 | 69% | 49% | 2,628 |
| Husson University | Bangor | $23,304 | 81% | 58% | 2,618 |
| Lee University | Cleveland | $23,790 | 71% | 62% | 2,617 |
| St. John Fisher University | Rochester | $41,190 | 66% | 74% | 2,565 |
| Drake University | Des Moines | $52,130 | 64% | 76% | 2,543 |
| University of Puerto Rico-Humacao | Humacao | $5,364 | 55% | 50% | 2,529 |
| Mississippi College | Clinton | $23,500 | 29% | 61% | 2,518 |
| Augsburg University | Minneapolis | $45,452 | 82% | 52% | 2,494 |
| Saint Edward's University | Austin | $51,384 | 81% | 63% | 2,493 |
| St Catherine University | Saint Paul | $51,454 | 92% | 63% | 2,473 |
| Holy Family University | Philadelphia | $35,330 | 71% | 61% | 2,464 |
| University of Detroit Mercy | Detroit | $32,946 | 75% | 68% | 2,438 |
| University of Connecticut-Stamford | Stamford | $18,150 | 83% | 57% | 2,432 |
| North Central College | Naperville | $45,726 | 77% | 68% | 2,428 |
| Eastern University | Saint Davids | $38,400 | 91% | 55% | 2,404 |
| Dallas Baptist University | Dallas | $40,190 | 89% | 59% | 2,403 |
| Hawaii Pacific University | Honolulu | $34,392 | 86% | 38% | 2,392 |
| Gannon University | Erie | $40,656 | 74% | 68% | 2,365 |
| Westcliff University | Irvine | $17,670 | 73% | 61% | 2,363 |
| Indiana University-Kokomo | Kokomo | $8,424 | 86% | 45% | 2,352 |
| Point Park University | Pittsburgh | $39,570 | 97% | 59% | 2,331 |
| Southwest Minnesota State University | Marshall | $10,361 | 62% | 45% | 2,315 |
| Webster University | Saint Louis | $31,750 | 86% | 63% | 2,304 |
| Messiah University | Mechanicsburg | $42,240 | 79% | 77% | 2,259 |
| University of Charleston | Charleston | $33,800 | 62% | 46% | 2,259 |
| The University of Findlay | Findlay | $41,164 | 83% | 60% | 2,223 |
| Barry University | Miami | $34,350 | 77% | 37% | 2,212 |
| Ashland University | Ashland | $31,210 | 76% | 61% | 2,199 |
| Concordia University-Wisconsin | Mequon | $35,470 | 78% | 66% | 2,197 |
| Clarkson University | Potsdam | $59,398 | 77% | 74% | 2,196 |
| Susquehanna University | Selinsgrove | $59,850 | 81% | 78% | 2,163 |
| Alvernia University | Reading | $45,000 | 58% | 57% | 2,152 |
| University of Montevallo | Montevallo | $13,948 | 54% | 52% | 2,151 |
| Saint Peter's University | Jersey City | $42,552 | 90% | 61% | 2,135 |
| Valparaiso University | Valparaiso | $48,450 | 89% | 69% | 2,083 |
| Minot State University | Minot | $8,702 | 65% | 46% | 2,062 |
| Tiffin University | Tiffin | $34,790 | 80% | 41% | 2,051 |
| Miami University-Hamilton | Hamilton | $7,491 | N/A | 23% | 2,043 |
| St Bonaventure University | Saint Bonaventure | $41,735 | 82% | 68% | 2,012 |
| University of Mount Union | Alliance | $36,600 | 78% | 62% | 1,995 |
| Wilkes University | Wilkes-Barre | $43,496 | 91% | 62% | 1,985 |
| Indiana Wesleyan University-Marion | Marion | $32,352 | 89% | 67% | 1,974 |
| Northwood University | Midland | $34,400 | 65% | 62% | 1,974 |
| Arcadia University | Glenside | $49,610 | 80% | 65% | 1,948 |
| Vanguard University of Southern California | Costa Mesa | $41,700 | 62% | 56% | 1,933 |
| Saint Ambrose University | Davenport | $36,658 | 77% | 62% | 1,916 |
| Elizabethtown College | Elizabethtown | $37,950 | 78% | 77% | 1,868 |
| Davidson College | Davidson | $64,410 | 13% | 91% | 1,867 |
| SUNY Polytechnic Institute | Utica | $8,625 | 81% | 57% | 1,849 |
| Massachusetts College of Art and Design | Boston | $15,400 | 76% | 69% | 1,831 |
| North Greenville University | Tigerville | $25,800 | 67% | 55% | 1,819 |
| University of Pittsburgh-Johnstown | Johnstown | $14,906 | 95% | 55% | 1,808 |
| Northeastern University Professional Programs | Boston | N/A | N/A | N/A | 1,802 |
| Marywood University | Scranton | $41,420 | 61% | 72% | 1,784 |
| Texas Wesleyan University | Fort Worth | $39,582 | 69% | 32% | 1,741 |
| Trevecca Nazarene University | Nashville | $31,300 | 69% | 54% | 1,737 |
| Canisius University | Buffalo | $34,500 | 72% | 69% | 1,685 |
| St. Francis College | Brooklyn | $28,775 | N/A | 54% | 1,684 |
| Lebanon Valley College | Annville | $52,080 | 84% | 69% | 1,684 |
| Lawrence Technological University | Southfield | $44,760 | 56% | 62% | 1,668 |
| Madonna University | Livonia | $28,440 | 63% | 59% | 1,632 |
| The Master's University and Seminary | Santa Clarita | $39,020 | 84% | 66% | 1,622 |
| Dordt University | Sioux Center | $37,050 | 68% | 68% | 1,597 |
| Capital University | Columbus | $43,234 | 70% | 63% | 1,585 |
| Lancaster Bible College | Lancaster | $29,990 | 56% | 69% | 1,569 |
| University of Saint Francis-Fort Wayne | Fort Wayne | $36,460 | 96% | 58% | 1,567 |
| Saint Francis University | Loretto | $44,000 | 77% | 74% | 1,557 |
| Lincoln University | Lincoln University | $12,512 | 66% | 48% | 1,539 |
| University of Connecticut-Hartford Campus | Hartford | $18,130 | 88% | 65% | 1,525 |
| Pacific University | Forest Grove | $56,374 | 90% | 66% | 1,516 |
| Missouri Baptist University | Saint Louis | $34,612 | 69% | 48% | 1,488 |
| Newberry College | Newberry | $31,100 | 90% | 45% | 1,479 |
| John Brown University | Siloam Springs | $31,756 | 76% | 69% | 1,471 |
| Belhaven University | Jackson | $30,250 | 50% | 50% | 1,471 |
| Grace College and Theological Seminary | Winona Lake | $31,200 | 82% | 69% | 1,464 |
| Henderson State University | Arkadelphia | $8,244 | N/A | 38% | 1,456 |
| University of Northwestern-St Paul | Saint Paul | $37,920 | 93% | 68% | 1,442 |
| Asbury University | Wilmore | $33,640 | 63% | 65% | 1,420 |
| Bridgewater College | Bridgewater | $16,090 | 92% | 51% | 1,400 |
| Chicago State University | Chicago | $12,754 | 43% | 16% | 1,384 |
| Drury University | Springfield | $36,745 | 58% | 64% | 1,383 |
| Millikin University | Decatur | $26,892 | 67% | 57% | 1,382 |
| Muskingum University | New Concord | $32,665 | 82% | 55% | 1,376 |
| Buena Vista University | Storm Lake | $41,798 | 78% | 54% | 1,366 |
| Manhattanville University | Purchase | $44,604 | 87% | 56% | 1,362 |
| Carlow University | Pittsburgh | $35,874 | 87% | 58% | 1,348 |
| Columbia College | Columbia | $22,214 | 94% | 45% | 1,343 |
| William Penn University | Oskaloosa | $29,750 | 52% | 31% | 1,301 |
| Cornerstone University | Grand Rapids | $23,000 | 78% | 62% | 1,298 |
| William Jessup University | Rocklin | $37,150 | 93% | 58% | 1,294 |
| Lubbock Christian University | Lubbock | $28,540 | 73% | 50% | 1,252 |
| Walla Walla University | College Place | $34,227 | N/A | 62% | 1,252 |
| Catawba College | Salisbury | $34,300 | 75% | 50% | 1,235 |
| Evangel University | Springfield | $28,548 | 72% | 65% | 1,229 |
| Simpson College | Indianola | $47,656 | 86% | 64% | 1,227 |
| Lasell University | Newton | $27,040 | 81% | 56% | 1,226 |
| Andrews University | Berrien Springs | $35,056 | 82% | 69% | 1,224 |
| Albright College | Reading | $29,082 | 76% | 47% | 1,217 |
| Georgian Court University | Lakewood | $37,260 | 79% | 54% | 1,195 |
| Juniata College | Huntingdon | $58,580 | 79% | 71% | 1,191 |
| Maryland Institute College of Art | Baltimore | $56,800 | 77% | 72% | 1,189 |
| Florida Memorial University | Miami Gardens | $20,174 | 85% | 31% | 1,183 |
| University of New Hampshire College of Professional Studies Online | Manchester | $7,724 | N/A | 22% | 1,157 |
| Oakwood University | Huntsville | $22,512 | 45% | 47% | 1,153 |
| Alma College | Alma | $49,552 | 57% | 63% | 1,148 |
| Mount Saint Mary College | Newburgh | $43,450 | 89% | 66% | 1,148 |
| University of Baltimore | Baltimore | $9,992 | 79% | 43% | 1,133 |
| La Sierra University | Riverside | $37,710 | 92% | 64% | 1,116 |
| Huntington University | Huntington | $31,870 | 76% | 66% | 1,082 |
| Saint Mary's University of Minnesota | Winona | $45,080 | 93% | 67% | 1,073 |
| Inter American University of Puerto Rico-Fajardo | Fajardo | $5,780 | 27% | 35% | 1,072 |
| Gwynedd Mercy University | Gwynedd Valley | $40,122 | 90% | 58% | 1,067 |
| Reinhardt University | Waleska | $30,074 | 62% | 39% | 1,066 |
| Our Lady of the Lake University | San Antonio | $32,106 | N/A | 44% | 1,066 |
| Oregon State University-Cascades Campus | Bend | $13,566 | 63% | 54% | 1,044 |
| University of Jamestown | Jamestown | $24,990 | 88% | 47% | 1,041 |
| Westminster College | New Wilmington | $40,290 | 93% | 65% | 1,041 |
| Spring Arbor University | Spring Arbor | $34,014 | 52% | 61% | 1,010 |
| Marian University | Fond Du Lac | $35,178 | 75% | 43% | 1,010 |
| Wilmington College | Wilmington | $32,082 | 92% | 51% | 1,006 |
| Lycoming College | Williamsport | $50,029 | 74% | 60% | 996 |
| University of Pittsburgh-Bradford | Bradford | $14,770 | 89% | 46% | 995 |
| Franklin Pierce University | Rindge | $46,442 | 93% | 50% | 992 |
