Best Colleges for Geography and Environmental Studies (2024)
38 colleges offer Geography and Environmental Studies programs. Ranked by graduate earnings.
Top 20 Colleges for Geography and Environmental Studies
#1
Dartmouth CollegeHanover, NH
$97,434/yr
5.4% accept
#2
University of California-Los AngelesLos Angeles, CA
$82,511/yr
9.0% accept
#3
University of Washington-Seattle CampusSeattle, WA
$78,466/yr
39.1% accept
#4
Brigham Young UniversityProvo, UT
$75,790/yr
67.8% accept
#5
University of DelawareNewark, DE
$72,950/yr
70.6% accept
#6
University of FloridaGainesville, FL
$71,588/yr
24.2% accept
#7
University of Florida-OnlineGainesville, FL
$71,588/yr
61.3% accept
#8
University of Maryland-Baltimore CountyBaltimore, MD
$69,960/yr
72.4% accept
#9
University of Colorado BoulderBoulder, CO
$69,738/yr
78.1% accept
#10
Jacksonville UniversityJacksonville, FL
$68,010/yr
56.9% accept
#11
Macalester CollegeSaint Paul, MN
$63,878/yr
28.5% accept
#12
Pennsylvania State University-Main CampusUniversity Park, PA
$63,435/yr
60.6% accept
#13
Pennsylvania State University-World CampusUniversity Park, PA
$63,435/yr
91.1% accept
#14
University of Oklahoma-Norman CampusNorman, OK
$63,126/yr
76.6% accept
#15
University of Minnesota-DuluthDuluth, MN
$62,616/yr
88.8% accept
#16
Western Washington UniversityBellingham, WA
$62,569/yr
93.3% accept
#17
Texas Tech UniversityLubbock, TX
$62,454/yr
72.7% accept
#18
Clark UniversityWorcester, MA
$62,381/yr
39.5% accept
#19
University of KansasLawrence, KS
$61,945/yr
93.5% accept
#20
University of OregonEugene, OR
$61,324/yr
88.3% accept
Ad
All Colleges Offering Geography and Environmental Studies
| Name | City | Tuition (In-State) | Accept Rate | Grad Rate | Students |
|---|---|---|---|---|---|
| Pennsylvania State University-Main Campus | University Park | $20,644 | 61% | 86% | 42,284 |
| University of Florida | Gainesville | $6,381 | 24% | 91% | 35,629 |
| University of California-Los Angeles | Los Angeles | $15,203 | 9% | 93% | 33,475 |
| The University of Alabama | Tuscaloosa | $12,180 | 77% | 74% | 33,227 |
| Brigham Young University | Provo | $6,688 | 68% | 82% | 32,952 |
| Texas Tech University | Lubbock | $11,852 | 73% | 68% | 32,394 |
| University of Washington-Seattle Campus | Seattle | $12,973 | 39% | 84% | 31,942 |
| University of Colorado Boulder | Boulder | $15,666 | 78% | 75% | 31,939 |
| Northern Arizona University | Flagstaff | $13,009 | 90% | 59% | 22,903 |
| University of Oklahoma-Norman Campus | Norman | $9,797 | 77% | 75% | 22,734 |
| University of Kansas | Lawrence | $12,102 | 93% | 69% | 21,217 |
| University of Oregon | Eugene | $16,137 | 88% | 72% | 20,497 |
| Ohio University-Main Campus | Athens | $14,158 | 85% | 66% | 19,633 |
| University of Delaware | Newark | $16,810 | 71% | 80% | 19,071 |
| University of Hawaii at Manoa | Honolulu | $12,186 | 87% | 63% | 15,029 |
| Western Washington University | Bellingham | $9,582 | 93% | 65% | 13,544 |
| Western Michigan University | Kalamazoo | $15,252 | 85% | 58% | 12,568 |
| University of Maryland-Baltimore County | Baltimore | $13,256 | 72% | 70% | 10,701 |
| University of Toledo | Toledo | $12,744 | 92% | 56% | 9,770 |
| South Dakota State University | Brookings | $9,299 | 98% | 61% | 9,198 |
| Pennsylvania State University-World Campus | University Park | $15,356 | 91% | 34% | 7,877 |
| Bridgewater State University | Bridgewater | $11,808 | 88% | 54% | 7,829 |
| University of Minnesota-Duluth | Duluth | $14,610 | 89% | 65% | 7,336 |
| University of Missouri-Kansas City | Kansas City | $12,587 | 72% | 56% | 6,817 |
| Indiana State University | Terre Haute | $10,258 | 81% | 42% | 6,188 |
| SUNY Buffalo State University | Buffalo | $8,533 | 73% | 35% | 5,097 |
| Northeastern State University | Tahlequah | $7,810 | 100% | 36% | 4,772 |
| University of Florida-Online | Gainesville | $3,876 | 61% | 81% | 4,627 |
| Dalton State College | Dalton | $3,336 | N/A | 28% | 4,553 |
| Dartmouth College | Hanover | $68,268 | 5% | 96% | 4,541 |
| Jacksonville University | Jacksonville | $47,830 | 57% | 54% | 2,930 |
| Clark University | Worcester | $58,867 | 40% | 77% | 2,214 |
| Macalester College | Saint Paul | $68,104 | 29% | 89% | 2,131 |
| Ohio University-Chillicothe Campus | Chillicothe | $6,362 | N/A | 13% | 833 |
| Ohio University-Lancaster Campus | Lancaster | $6,362 | N/A | 14% | 691 |
| Ohio University-Zanesville Campus | Zanesville | $6,362 | N/A | 20% | 560 |
| Ohio University-Southern Campus | Ironton | $6,362 | N/A | 20% | 415 |
| Ohio University-Eastern Campus | Saint Clairsville | $6,362 | N/A | 20% | 298 |
Ad
Frequently Asked Questions
How many colleges offer Geography and Environmental Studies?
There are 38 colleges offering Geography and Environmental Studies programs in the United States as of 2024.
What is the best college for Geography and Environmental Studies?
Based on graduate earnings, Dartmouth College is among the top colleges for Geography and Environmental Studies with median earnings of $97,434.
What are the top 3 colleges for Geography and Environmental Studies?
The top colleges for Geography and Environmental Studies include Dartmouth College, University of California-Los Angeles, University of Washington-Seattle Campus.