Best Colleges for Criminology (2024)
222 colleges offer Criminology programs. Ranked by graduate earnings.
Top 20 Colleges for Criminology
#1
University of PennsylvaniaPhiladelphia, PA
$111,371/yr
5.4% accept
#2
Villanova UniversityVillanova, PA
$100,423/yr
27.0% accept
#3
Providence CollegeProvidence, RI
$87,054/yr
50.9% accept
#4
Saint Joseph's University - PhiladelphiaPhiladelphia, PA
$86,881/yr
88.8% accept
#5
Drexel UniversityPhiladelphia, PA
$84,648/yr
79.4% accept
#6
University of Maryland-College ParkCollege Park, MD
$82,860/yr
44.8% accept
#7
University of California-IrvineIrvine, CA
$80,735/yr
28.6% accept
#8
Swarthmore CollegeSwarthmore, PA
$80,257/yr
7.5% accept
#9
Gonzaga UniversitySpokane, WA
$78,892/yr
81.7% accept
#10
Marquette UniversityMilwaukee, WI
$78,257/yr
81.3% accept
#11
Stonehill CollegeEaston, MA
$77,745/yr
66.3% accept
#12
Butler UniversityIndianapolis, IN
$77,235/yr
85.1% accept
#13
Siena CollegeLoudonville, NY
$76,079/yr
69.0% accept
#14
University of MiamiCoral Gables, FL
$75,328/yr
18.9% accept
#15
Assumption UniversityWorcester, MA
$74,895/yr
83.0% accept
#16
University of St ThomasSaint Paul, MN
$73,739/yr
85.4% accept
#17
Saint Anselm CollegeManchester, NH
$73,371/yr
78.0% accept
#18
The Catholic University of AmericaWashington, DC
$73,250/yr
82.8% accept
#19
Western New England UniversitySpringfield, MA
$73,157/yr
83.5% accept
#20
University of DelawareNewark, DE
$72,950/yr
70.6% accept
Ad
All Colleges Offering Criminology
| Name | City | Tuition (In-State) | Accept Rate | Grad Rate | Students |
|---|---|---|---|---|---|
| Ohio State University-Main Campus | Columbus | $13,244 | 61% | 88% | 45,638 |
| University of South Florida | Tampa | $6,410 | 43% | 76% | 37,207 |
| University of Florida | Gainesville | $6,381 | 24% | 91% | 35,629 |
| The University of Alabama | Tuscaloosa | $12,180 | 77% | 74% | 33,227 |
| Texas Tech University | Lubbock | $11,852 | 73% | 68% | 32,394 |
| University of Minnesota-Twin Cities | Minneapolis | $17,214 | 80% | 85% | 31,855 |
| University of Maryland-College Park | College Park | $11,809 | 45% | 89% | 30,760 |
| University of California-Irvine | Irvine | $15,722 | 29% | 86% | 30,197 |
| North Carolina State University at Raleigh | Raleigh | $8,799 | 42% | 85% | 27,371 |
| University of Utah | Salt Lake City | $9,620 | 86% | 64% | 27,264 |
| Auburn University | Auburn | $12,890 | 46% | 81% | 26,816 |
| California State Polytechnic University-Pomona | Pomona | $7,780 | 75% | 68% | 25,042 |
| Clemson University | Clemson | $15,554 | 38% | 87% | 23,300 |
| Northern Arizona University | Flagstaff | $13,009 | 90% | 59% | 22,903 |
| University of Iowa | Iowa City | $11,283 | 84% | 74% | 22,264 |
| Georgia Southern University | Statesboro | $6,022 | 88% | 53% | 21,790 |
| The University of Texas at Dallas | Richardson | $14,644 | 65% | 75% | 21,751 |
| California State University-Fresno | Fresno | $7,350 | 95% | 56% | 21,605 |
| Washington State University | Pullman | $13,391 | 87% | 61% | 21,099 |
| University at Buffalo | Buffalo | $10,936 | 74% | 74% | 20,112 |
| Ohio University-Main Campus | Athens | $14,158 | 85% | 66% | 19,633 |
| University of Delaware | Newark | $16,810 | 71% | 80% | 19,071 |
| Mississippi State University | Mississippi State | $10,202 | 78% | 65% | 18,397 |
| Old Dominion University | Norfolk | $12,750 | 90% | 45% | 17,514 |
| West Virginia University | Morgantown | $10,104 | 89% | 63% | 17,385 |
| University of Wisconsin-Milwaukee | Milwaukee | $10,398 | 91% | 50% | 16,758 |
| University of Nevada-Reno | Reno | $9,578 | 74% | 62% | 15,599 |
| Kansas State University | Manhattan | $11,221 | 82% | 71% | 15,142 |
| University of North Carolina Wilmington | Wilmington | $7,277 | 64% | 71% | 14,922 |
| California State University-San Marcos | San Marcos | $8,082 | 95% | 54% | 14,877 |
| DePaul University | Chicago | $45,999 | 76% | 69% | 14,090 |
| Western Washington University | Bellingham | $9,582 | 93% | 65% | 13,544 |
| University of Rhode Island | Kingston | $16,942 | 72% | 72% | 13,381 |
| Missouri State University-Springfield | Springfield | $9,502 | 91% | 58% | 13,313 |
| Drexel University | Philadelphia | $62,412 | 79% | 78% | 13,233 |
| University of Miami | Coral Gables | $62,616 | 19% | 84% | 12,913 |
| University at Albany | Albany | $10,866 | 69% | 63% | 12,564 |
| Western Kentucky University | Bowling Green | $11,652 | 94% | 55% | 12,155 |
| CUNY John Jay College of Criminal Justice | New York | $7,470 | 57% | 56% | 11,590 |
| Northern Illinois University | Dekalb | $13,248 | 70% | 49% | 11,301 |
| University of New Hampshire-Main Campus | Durham | $19,202 | 88% | 76% | 11,261 |
| University of Pennsylvania | Philadelphia | $68,686 | 5% | 97% | 10,650 |
| The University of Tampa | Tampa | $34,408 | 40% | 63% | 10,572 |
| Eastern Michigan University | Ypsilanti | $16,240 | 80% | 46% | 10,055 |
| University of Wisconsin-Whitewater | Whitewater | $8,616 | 86% | 62% | 9,405 |
| South Dakota State University | Brookings | $9,299 | 98% | 61% | 9,198 |
| Arkansas State University | Jonesboro | $8,090 | 82% | 55% | 9,110 |
| University of Akron Main Campus | Akron | $13,135 | 60% | 50% | 9,052 |
| Cleveland State University | Cleveland | $12,988 | 91% | 50% | 8,969 |
| Southern Illinois University-Carbondale | Carbondale | $13,334 | 87% | 59% | 8,494 |
| Universidad Ana G. Mendez-Gurabo Campus | Gurabo | $7,750 | N/A | 31% | 7,868 |
| Central Connecticut State University | New Britain | $13,050 | 73% | 49% | 7,822 |
| University of Central Arkansas | Conway | $10,523 | 89% | 53% | 7,762 |
| University of Idaho | Moscow | $9,084 | 76% | 59% | 7,747 |
| Marquette University | Milwaukee | $51,170 | 81% | 82% | 7,660 |
| Stockton University | Galloway | $16,266 | 89% | 70% | 7,537 |
| University of Northern Iowa | Cedar Falls | $9,936 | 93% | 68% | 7,529 |
| University of West Georgia | Carrollton | $6,088 | 52% | 43% | 7,520 |
| University of Minnesota-Duluth | Duluth | $14,610 | 89% | 65% | 7,336 |
| Villanova University | Villanova | $67,776 | 27% | 92% | 6,938 |
| University of Missouri-Kansas City | Kansas City | $12,587 | 72% | 56% | 6,817 |
| Slippery Rock University of Pennsylvania | Slippery Rock | $10,568 | 71% | 66% | 6,788 |
| Indiana University of Pennsylvania-Main Campus | Indiana | $11,380 | 91% | 54% | 6,764 |
| Wright State University-Main Campus | Dayton | $11,522 | 96% | 44% | 6,762 |
| Saint Leo University | Saint Leo | $30,000 | 78% | 47% | 6,721 |
| Texas A&M University-San Antonio | San Antonio | $9,654 | 93% | 35% | 6,599 |
| Hofstra University | Hempstead | $57,660 | 68% | 68% | 6,488 |
| University of St Thomas | Saint Paul | $54,398 | 85% | 76% | 6,245 |
| Eastern Washington University | Cheney | $8,586 | 91% | 45% | 6,222 |
| Indiana State University | Terre Haute | $10,258 | 81% | 42% | 6,188 |
| University of Houston-Clear Lake | Houston | $7,770 | 91% | 51% | 6,078 |
| University of Denver | Denver | $61,398 | 78% | 77% | 6,025 |
| University of Michigan-Dearborn | Dearborn | $15,640 | 56% | 57% | 5,952 |
| State University of New York at Cortland | Cortland | $8,874 | 60% | 68% | 5,901 |
| University of Wisconsin-Stout | Menomonie | $10,701 | 88% | 54% | 5,842 |
| Maryville University of Saint Louis | Saint Louis | $27,166 | 95% | 69% | 5,658 |
| California State Polytechnic University-Humboldt | Arcata | $8,250 | 98% | 48% | 5,612 |
| University of Massachusetts-Dartmouth | North Dartmouth | $15,612 | 91% | 51% | 5,221 |
| Gonzaga University | Spokane | $55,480 | 82% | 87% | 5,198 |
| University of Missouri-St Louis | Saint Louis | $14,112 | 63% | 57% | 5,024 |
| Saint Joseph's University - Philadelphia | Philadelphia | $53,260 | 89% | 79% | 4,948 |
| Ana G. Mendez University | Orlando | $13,575 | N/A | N/A | 4,763 |
| Texas A&M University-Kingsville | Kingsville | $9,892 | 91% | 44% | 4,748 |
| University of Florida-Online | Gainesville | $3,876 | 61% | 81% | 4,627 |
| Lindenwood University | Saint Charles | $21,600 | 57% | 50% | 4,624 |
| Mercer University | Macon | $42,312 | 69% | 72% | 4,500 |
| University of Massachusetts Global | Aliso Viejo | $12,540 | N/A | N/A | 4,491 |
| National Louis University | Chicago | $12,705 | 95% | 33% | 4,406 |
| Delaware State University | Dover | $10,670 | 47% | 39% | 4,398 |
| Northwest Missouri State University | Maryville | $10,611 | 86% | 56% | 4,378 |
| Butler University | Indianapolis | $47,560 | 85% | 80% | 4,317 |
| Suffolk University | Boston | $47,550 | 82% | 60% | 4,268 |
| Providence College | Providence | $63,550 | 51% | 87% | 4,229 |
| University of Southern Maine | Portland | $11,284 | 79% | 43% | 4,222 |
| University of Wisconsin-River Falls | River Falls | $9,008 | 82% | 59% | 4,205 |
| Eastern Illinois University | Charleston | $13,679 | 65% | 46% | 4,188 |
| SUNY Old Westbury | Old Westbury | $8,422 | 84% | 46% | 4,162 |
| University of Hartford | West Hartford | $49,075 | 96% | 56% | 4,146 |
| The University of Texas Permian Basin | Odessa | $9,236 | 95% | 42% | 3,911 |
| Pontifical Catholic University of Puerto Rico-Ponce | Ponce | $6,650 | 98% | 48% | 3,874 |
| Eastern Connecticut State University | Willimantic | $13,928 | 83% | 58% | 3,418 |
| Siena College | Loudonville | $46,580 | 69% | 75% | 3,409 |
| Lander University | Greenwood | $11,700 | 81% | 49% | 3,397 |
| CUNY Graduate School and University Center | New York | $7,235 | 68% | N/A | 3,254 |
| University of St Thomas | Houston | $34,634 | 90% | 69% | 3,220 |
| Calvin University | Grand Rapids | $39,350 | 71% | 76% | 3,193 |
| The Catholic University of America | Washington | $58,378 | 83% | 80% | 3,154 |
| Fort Lewis College | Durango | $9,958 | 77% | 39% | 3,079 |
| University of La Verne | La Verne | $49,470 | 71% | 64% | 3,050 |
| Colorado State University Pueblo | Pueblo | $9,720 | 95% | 39% | 3,042 |
| Robert Morris University | Moon Township | $35,970 | 90% | 66% | 2,896 |
| Loyola University New Orleans | New Orleans | $49,440 | 93% | 63% | 2,812 |
| Azusa Pacific University | Azusa | $44,458 | 88% | 63% | 2,759 |
| SUNY College of Technology at Canton | Canton | $8,742 | 92% | 41% | 2,741 |
| Southern Arkansas University Main Campus | Magnolia | $9,960 | 75% | 48% | 2,708 |
| Florida Southern College | Lakeland | $44,040 | 64% | 70% | 2,656 |
| Niagara University | Niagara University | $39,345 | 87% | 72% | 2,653 |
| Regis University | Denver | $46,340 | 86% | 61% | 2,627 |
| Fairleigh Dickinson University-Metropolitan Campus | Teaneck | $38,004 | 91% | 58% | 2,627 |
| Lee University | Cleveland | $23,790 | 71% | 62% | 2,617 |
| Western New England University | Springfield | $47,820 | 83% | 64% | 2,603 |
| Framingham State University | Framingham | $11,920 | 84% | 49% | 2,566 |
| St. John Fisher University | Rochester | $41,190 | 66% | 74% | 2,565 |
| Dominican University | River Forest | $38,978 | 90% | 59% | 2,561 |
| Stonehill College | Easton | $57,490 | 66% | 78% | 2,528 |
| Saint Edward's University | Austin | $51,384 | 81% | 63% | 2,493 |
| Le Moyne College | Syracuse | $40,330 | 83% | 72% | 2,439 |
| Norwich University | Northfield | $49,740 | 74% | 61% | 2,428 |
| Eastern University | Saint Davids | $38,400 | 91% | 55% | 2,404 |
| Inter American University of Puerto Rico-Ponce | Mercedita | $5,780 | 34% | 42% | 2,404 |
| Pacific Lutheran University | Tacoma | $52,254 | 78% | 70% | 2,401 |
| Flagler College | Saint Augustine | $29,900 | 81% | 56% | 2,391 |
| Webster University | Saint Louis | $31,750 | 86% | 63% | 2,304 |
| California Lutheran University | Thousand Oaks | $52,560 | 76% | 72% | 2,296 |
| Benedictine College | Atchison | $36,350 | 98% | 63% | 2,272 |
| Marian University | Indianapolis | $40,664 | 95% | 64% | 2,266 |
| Barry University | Miami | $34,350 | 77% | 37% | 2,212 |
| Otterbein University | Westerville | $35,548 | 85% | 68% | 2,157 |
| Saint Anselm College | Manchester | $48,920 | 78% | 82% | 2,087 |
| Valparaiso University | Valparaiso | $48,450 | 89% | 69% | 2,083 |
| St Bonaventure University | Saint Bonaventure | $41,735 | 82% | 68% | 2,012 |
| University of Mount Union | Alliance | $36,600 | 78% | 62% | 1,995 |
| Upper Iowa University | Fayette | $19,475 | 96% | 38% | 1,994 |
| Fairleigh Dickinson University-Florham Campus | Madison | $38,004 | 95% | 70% | 1,990 |
| Wilkes University | Wilkes-Barre | $43,496 | 91% | 62% | 1,985 |
| St. Mary's University | San Antonio | $37,434 | 98% | 60% | 1,951 |
| Arcadia University | Glenside | $49,610 | 80% | 65% | 1,948 |
| Benedictine University | Lisle | $35,940 | 95% | 51% | 1,942 |
| Elizabethtown College | Elizabethtown | $37,950 | 78% | 77% | 1,868 |
| Emmanuel College | Boston | $48,550 | 76% | 67% | 1,854 |
| Hamline University | Saint Paul | $50,004 | 88% | 59% | 1,776 |
| Mount St. Mary's University | Emmitsburg | $48,630 | 74% | 62% | 1,768 |
| Mount Saint Mary's University | Los Angeles | $49,564 | 73% | 53% | 1,719 |
| Lebanon Valley College | Annville | $52,080 | 84% | 69% | 1,684 |
| Assumption University | Worcester | $51,356 | 83% | 75% | 1,669 |
| Randolph-Macon College | Ashland | $49,466 | 87% | 72% | 1,639 |
| Swarthmore College | Swarthmore | $65,494 | 7% | 93% | 1,613 |
| Union University | Jackson | $40,025 | 60% | 68% | 1,607 |
| Capital University | Columbus | $43,234 | 70% | 63% | 1,585 |
| University of Lynchburg | Lynchburg | $36,750 | 43% | 60% | 1,577 |
| Fresno Pacific University | Fresno | $36,660 | 64% | 53% | 1,544 |
| Pacific University | Forest Grove | $56,374 | 90% | 66% | 1,516 |
| Nelson University | Waxahachie | $25,064 | 89% | 39% | 1,479 |
| LeTourneau University | Longview | $37,160 | 38% | 60% | 1,468 |
| Nebraska Wesleyan University | Lincoln | $43,572 | 80% | 67% | 1,453 |
| Drury University | Springfield | $36,745 | 58% | 64% | 1,383 |
| Buena Vista University | Storm Lake | $41,798 | 78% | 54% | 1,366 |
| Carlow University | Pittsburgh | $35,874 | 87% | 58% | 1,348 |
| Concordia University-Chicago | River Forest | $37,488 | 93% | 41% | 1,323 |
| Avila University | Kansas City | $42,000 | 88% | 47% | 1,312 |
| Oklahoma Baptist University | Shawnee | $35,570 | 49% | 51% | 1,308 |
| University of Mobile | Mobile | $26,910 | 78% | 56% | 1,307 |
| William Penn University | Oskaloosa | $29,750 | 52% | 31% | 1,301 |
| Saint Vincent College | Latrobe | $42,396 | 62% | 70% | 1,259 |
| Johnson C Smith University | Charlotte | $21,300 | 45% | 34% | 1,244 |
| Chatham University | Pittsburgh | $44,626 | 62% | 65% | 1,232 |
| Lasell University | Newton | $27,040 | 81% | 56% | 1,226 |
| Albright College | Reading | $29,082 | 76% | 47% | 1,217 |
| Lakeland University | Plymouth | $33,396 | 86% | 48% | 1,212 |
| Virginia Union University | Richmond | $17,450 | 98% | 39% | 1,203 |
| Meredith College | Raleigh | $45,630 | 74% | 68% | 1,188 |
| Concordia University Texas | Austin | $23,500 | 91% | 42% | 1,185 |
| McMurry University | Abilene | $32,340 | 57% | 41% | 1,176 |
| Mount Saint Mary College | Newburgh | $43,450 | 89% | 66% | 1,148 |
| Mount St. Joseph University | Cincinnati | $38,150 | 59% | 56% | 1,129 |
| Baker University | Baldwin City | $35,300 | 94% | 59% | 1,100 |
| Geneva College | Beaver Falls | $33,450 | N/A | 61% | 1,096 |
| Saint Michael's College | Colchester | $51,450 | 85% | 71% | 1,092 |
| Mary Baldwin University | Staunton | $34,152 | N/A | 43% | 1,090 |
| Huntington University | Huntington | $31,870 | 76% | 66% | 1,082 |
| Maryville College | Maryville | $39,284 | 61% | 49% | 1,005 |
| Lycoming College | Williamsport | $50,029 | 74% | 60% | 996 |
| Rockford University | Rockford | $37,780 | 93% | 43% | 972 |
| Manchester University | North Manchester | $37,135 | 71% | 45% | 936 |
| Illinois College | Jacksonville | $38,676 | 78% | 63% | 930 |
| University of Saint Mary | Leavenworth | $35,380 | 87% | 46% | 925 |
| Heidelberg University | Tiffin | $33,650 | 86% | 51% | 915 |
| Wright State University-Lake Campus | Celina | $7,728 | N/A | 42% | 892 |
| Hastings College | Hastings | $37,770 | 72% | 51% | 891 |
| McPherson College | McPherson | $37,310 | 77% | 44% | 872 |
| Saint Mary-of-the-Woods College | Saint Mary of the Woods | $35,270 | 72% | 49% | 853 |
| Coker University | Hartsville | $33,416 | 94% | 38% | 840 |
| Cedar Crest College | Allentown | $46,314 | 84% | 59% | 834 |
| Crown College | Saint Bonifacius | $31,410 | 23% | 54% | 796 |
| Hiram College | Hiram | $27,600 | 94% | 57% | 777 |
| Ohio Dominican University | Columbus | $35,720 | 94% | 44% | 760 |
| Southern Wesleyan University | Central | $29,800 | 100% | 52% | 747 |
| Ohio State University-Mansfield Campus | Mansfield | $9,488 | N/A | 15% | 736 |
| Howard Payne University | Brownwood | $34,982 | 67% | 30% | 713 |
| Notre Dame of Maryland University | Baltimore | $43,360 | 82% | 51% | 709 |
| Oklahoma Wesleyan University | Bartlesville | $33,550 | 66% | 32% | 673 |
| William Peace University | Raleigh | $34,176 | 94% | 45% | 666 |
| Davis & Elkins College | Elkins | $31,820 | 94% | 38% | 661 |
| Briar Cliff University | Sioux City | $36,956 | N/A | 48% | 624 |
| Bethany College | Lindsborg | $33,000 | 56% | 32% | 569 |
| Pontifical Catholic University of Puerto Rico-Mayaguez | Mayaguez | $6,550 | 99% | 41% | 555 |
| Tabor College | Hillsboro | $36,200 | 65% | 33% | 494 |
| Rosemont College | Rosemont | $23,845 | 76% | 49% | 486 |
| University of Holy Cross | New Orleans | $16,576 | 74% | 42% | 471 |
| Paine College | Augusta | $14,596 | 95% | 17% | 388 |
| Pontifical Catholic University of Puerto Rico-Arecibo | Arecibo | $6,550 | 94% | 47% | 273 |
| Cottey College | Nevada | $27,562 | 69% | 59% | 254 |
Ad
Frequently Asked Questions
How many colleges offer Criminology?
There are 222 colleges offering Criminology programs in the United States as of 2024.
What is the best college for Criminology?
Based on graduate earnings, University of Pennsylvania is among the top colleges for Criminology with median earnings of $111,371.
What are the top 3 colleges for Criminology?
The top colleges for Criminology include University of Pennsylvania, Villanova University, Providence College.